|
|
|
Nationwide Division Three 2000-2001 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Chesterfield (3) | 46 | 5 | 7 | 22 |
| 2 | Cardiff City (2) | 46 | 5 | 6 | 21 |
| 3 | Cheltenham Town (9) | 46 | 4 | 7 | 19 |
| 4 | Hartlepool United (4) | 46 | 4 | 7 | 19 |
| 5 | Kidderminster Harriers (16) | 46 | 5 | 2 | 17 |
| 6 | Southend United (11) | 46 | 2 | 11 | 17 |
| 7 | Leyton Orient (5) | 46 | 3 | 7 | 16 |
| 8 | Torquay United (21) | 46 | 2 | 9 | 15 |
| 9 | Barnet (24) | 46 | 3 | 5 | 14 |
| 10 | Mansfield Town (13) | 46 | 3 | 5 | 14 |
| 11 | Scunthorpe United (10) | 46 | 3 | 5 | 14 |
| 12 | York City (17) | 46 | 3 | 5 | 14 |
| 13 | Rochdale (8) | 46 | 2 | 7 | 13 |
| 14 | Plymouth Argyle (12) | 46 | 3 | 3 | 12 |
| 15 | Blackpool (7) | 46 | 2 | 5 | 11 |
| 16 | Darlington (20) | 46 | 1 | 8 | 11 |
| 17 | Macclesfield Town (14) | 46 | 2 | 4 | 10 |
| 18 | Exeter City (19) | 46 | 1 | 6 | 9 |
| 19 | Lincoln City (18) | 46 | 1 | 5 | 8 |
| 20 | Carlisle United (22) | 46 | 0 | 6 | 6 |
| 21 | Halifax Town (23) | 46 | 1 | 2 | 5 |
| 22 | Hull City (6) | 46 | 1 | 1 | 4 |
| 23 | Brighton & Hove Albion (1) | 46 | 1 | 0 | 3 |
| 24 | Shrewsbury Town (15) | 46 | 0 | 2 | 2 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|