|
|
|
Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Blackpool (7) | 46 | 2 | 1 | 7 |
| 2 | Shrewsbury Town (15) | 46 | 4 | 0 | 8 |
| 3 | Brighton & Hove Albion (1) | 46 | 4 | 1 | 11 |
| 4 | Rochdale (8) | 46 | 4 | 1 | 11 |
| 5 | Exeter City (19) | 46 | 3 | 2 | 12 |
| 6 | Darlington (20) | 46 | 5 | 1 | 13 |
| 7 | Halifax Town (23) | 46 | 4 | 2 | 14 |
| 8 | Carlisle United (22) | 46 | 6 | 1 | 15 |
| 9 | Kidderminster Harriers (16) | 46 | 3 | 3 | 15 |
| 10 | Scunthorpe United (10) | 46 | 3 | 3 | 15 |
| 11 | Chesterfield (3) | 46 | 5 | 2 | 16 |
| 12 | Southend United (11) | 46 | 7 | 1 | 17 |
| 13 | Leyton Orient (5) | 46 | 6 | 2 | 18 |
| 14 | York City (17) | 46 | 6 | 2 | 18 |
| 15 | Hartlepool United (4) | 46 | 5 | 3 | 19 |
| 16 | Macclesfield Town (14) | 46 | 5 | 3 | 19 |
| 17 | Cheltenham Town (9) | 46 | 7 | 2 | 20 |
| 18 | Hull City (6) | 46 | 9 | 1 | 21 |
| 19 | Cardiff City (2) | 46 | 6 | 3 | 21 |
| 20 | Torquay United (21) | 46 | 2 | 6 | 22 |
| 21 | Plymouth Argyle (12) | 46 | 8 | 3 | 25 |
| 22 | Barnet (24) | 46 | 4 | 6 | 26 |
| 23 | Mansfield Town (13) | 46 | 8 | 4 | 28 |
| 24 | Lincoln City (18) | 46 | 9 | 4 | 30 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|