|
|
|
Nationwide Division Three 2000-2001 Season Domestic Stats |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Brighton & Hove Albion | 92 | 0 | 92 | 1 | 1 | 92.0 | 92.0 |
| P | 2 | Cardiff City | 82 | 0 | 82 | 2 | 2 | 82.0 | 82.0 |
| P | 3 | Chesterfield | 80 | 0 | 80 | 3 | 3 | 80.0 | 80.0 |
| PL | 4 | Hartlepool United | 77 | 0 | 77 | 4 | 4 | 77.0 | 77.0 |
| PL | 5 | Leyton Orient | 75 | 0 | 75 | 5 | 5 | 75.0 | 75.0 |
| PL | 6 | Hull City | 74 | 0 | 74 | 6 | 6 | 74.0 | 74.0 |
| P | 7 | Blackpool | 72 | 0 | 72 | 7 | 7 | 72.0 | 72.0 |
| 8 | Rochdale | 71 | 0 | 71 | 8 | 8 | 71.0 | 71.0 |
| 9 | Cheltenham Town | 68 | 0 | 68 | 9 | 9 | 68.0 | 68.0 |
| 10 | Scunthorpe United | 65 | 0 | 65 | 10 | 10 | 65.0 | 65.0 |
| 11 | Southend United | 63 | 0 | 63 | 11 | 11 | 63.0 | 63.0 |
| 12 | Plymouth Argyle | 58 | 0 | 58 | 12 | 13 | 58.0 | 58.0 |
| 13 | Mansfield Town | 58 | 0 | 58 | 12 | 13 | 58.0 | 58.0 |
| 14 | Macclesfield Town | 56 | 0 | 56 | 14 | 14 | 56.0 | 56.0 |
| 15 | Shrewsbury Town | 55 | 0 | 55 | 15 | 15 | 55.0 | 55.0 |
| 16 | Kidderminster Harriers | 53 | 0 | 53 | 16 | 16 | 53.0 | 53.0 |
| 17 | York City | 52 | 0 | 52 | 17 | 17 | 52.0 | 52.0 |
| 18 | Lincoln City | 51 | 0 | 51 | 18 | 18 | 51.0 | 51.0 |
| 19 | Exeter City | 50 | 0 | 50 | 19 | 19 | 50.0 | 50.0 |
| 20 | Darlington | 49 | 0 | 49 | 20 | 21 | 49.0 | 49.0 |
| 21 | Torquay United | 49 | 0 | 49 | 20 | 21 | 49.0 | 49.0 |
| 22 | Carlisle United | 48 | 0 | 48 | 22 | 22 | 48.0 | 48.0 |
| 23 | Halifax Town | 47 | 0 | 47 | 23 | 23 | 47.0 | 47.0 |
| R | 24 | Barnet | 45 | 0 | 45 | 24 | 24 | 45.0 | 45.0 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|