|
|
|
Nationwide Conference 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rushden & Diamonds (1) | 41 | 24 | 11 | 6 | 76 | 35 | 41 | 1.85 | 0.85 | | 2.02 | 83 |
| 2 | Yeovil Town (2) | 40 | 24 | 8 | 8 | 71 | 46 | 25 | 1.77 | 1.15 | | 2.00 | 80 |
| 3 | Dagenham & Redbridge (3) | 40 | 21 | 8 | 11 | 67 | 52 | 15 | 1.67 | 1.30 | | 1.77 | 71 |
| 4 | Southport (4) | 41 | 20 | 9 | 12 | 58 | 45 | 13 | 1.41 | 1.09 | | 1.68 | 69 |
| 5 | Leigh RMI (5) | 41 | 18 | 11 | 12 | 61 | 56 | 5 | 1.48 | 1.36 | | 1.58 | 65 |
| 6 | Stevenage Borough (7) | 41 | 15 | 18 | 8 | 71 | 60 | 11 | 1.73 | 1.46 | | 1.53 | 63 |
| 7 | Chester City (8) | 40 | 15 | 14 | 11 | 45 | 39 | 6 | 1.12 | 0.97 | | 1.47 | 59 |
| 8 | Telford United (6) | 40 | 17 | 8 | 15 | 47 | 50 | -3 | 1.17 | 1.25 | | 1.47 | 59 |
| 9 | Doncaster Rovers (9) | 41 | 15 | 13 | 13 | 46 | 41 | 5 | 1.12 | 1.00 | | 1.41 | 58 |
| 10 | Scarborough (10) | 40 | 13 | 16 | 11 | 53 | 51 | 2 | 1.32 | 1.27 | | 1.37 | 55 |
| 11 | Hereford United (11) | 40 | 13 | 15 | 12 | 54 | 39 | 15 | 1.35 | 0.97 | | 1.35 | 54 |
| 12 | Woking (14) | 41 | 13 | 15 | 13 | 52 | 55 | -3 | 1.26 | 1.34 | | 1.31 | 54 |
| 13 | Boston United (12) | 41 | 12 | 17 | 12 | 69 | 60 | 9 | 1.68 | 1.46 | | 1.29 | 53 |
| 14 | Nuneaton Borough (13) | 40 | 13 | 13 | 14 | 58 | 58 | 0 | 1.45 | 1.45 | | 1.30 | 52 |
| 15 | Dover Athletic (15) | 41 | 13 | 11 | 17 | 53 | 56 | -3 | 1.29 | 1.36 | | 1.21 | 50 |
| 16 | Morecambe (19) | 39 | 11 | 12 | 16 | 61 | 59 | 2 | 1.56 | 1.51 | | 1.15 | 45 |
| 17 | Northwich Victoria (17) | 41 | 11 | 12 | 18 | 47 | 65 | -18 | 1.14 | 1.58 | | 1.09 | 45 |
| 18 | Forest Green Rovers (16) | 40 | 10 | 14 | 16 | 42 | 54 | -12 | 1.05 | 1.35 | | 1.10 | 44 |
| 19 | Hayes (18) | 41 | 11 | 10 | 20 | 41 | 70 | -29 | 1.00 | 1.70 | | 1.04 | 43 |
| 20 | Kettering Town (20) | 41 | 10 | 10 | 21 | 44 | 62 | -18 | 1.07 | 1.51 | | 0.97 | 40 |
| 21 | Kingstonian (21) | 41 | 8 | 10 | 23 | 47 | 72 | -25 | 1.14 | 1.75 | | 0.82 | 34 |
| 22 | Hednesford Town (22) | 41 | 5 | 13 | 23 | 45 | 83 | -38 | 1.09 | 2.02 | | 0.68 | 28 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|