|
|
|
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-4-6 | | 6-4-1 | | 7-2-1 | | 1-0-0 | | 6-0-0 |
| Aston Villa | 0-5-8 | | 1-7-2 | | 8-2-0 | | 3-1-0 | | 1-0-0 |
| Bradford City | 0-3-15 | | 0-4-7 | | 5-3-0 | | 0-1-0 | | 0-0-0 |
| Charlton Athletic | 0-3-7 | | 6-2-5 | | 6-3-1 | | 0-2-1 | | 2-0-0 |
| Chelsea | 0-2-7 | | 2-4-2 | | 5-3-2 | | 5-1-0 | | 5-0-0 |
| Coventry City | 0-3-10 | | 2-5-8 | | 5-2-2 | | 1-0-0 | | 0-0-0 |
| Derby County | 0-4-7 | | 6-4-8 | | 4-3-1 | | 0-1-0 | | 0-0-0 |
| Everton | 0-1-10 | | 2-4-6 | | 6-4-2 | | 3-0-0 | | 0-0-0 |
| Ipswich Town | 0-0-3 | | 5-5-9 | | 9-1-0 | | 6-0-0 | | 0-0-0 |
| Leeds United | 0-2-3 | | 2-5-7 | | 12-1-0 | | 2-0-0 | | 4-0-0 |
| Leicester City | 0-4-11 | | 3-2-7 | | 7-0-0 | | 3-0-0 | | 1-0-0 |
| Liverpool | 0-1-5 | | 3-6-3 | | 4-1-0 | | 9-1-1 | | 4-0-0 |
| Manchester City | 0-2-10 | | 2-6-8 | | 4-2-2 | | 0-0-0 | | 2-0-0 |
| Manchester United | 0-0-4 | | 4-5-2 | | 9-1-0 | | 7-2-0 | | 4-0-0 |
| Middlesbrough | 0-4-7 | | 2-8-7 | | 2-2-0 | | 4-1-0 | | 1-0-0 |
| Newcastle United | 0-2-11 | | 2-6-3 | | 7-1-1 | | 5-0-0 | | 0-0-0 |
| Southampton | 0-3-9 | | 7-4-4 | | 5-2-1 | | 2-1-0 | | 0-0-0 |
| Sunderland | 0-4-8 | | 7-5-1 | | 4-3-2 | | 1-0-0 | | 3-0-0 |
| Tottenham Hotspur | 0-7-9 | | 2-2-4 | | 3-0-1 | | 7-1-1 | | 1-0-0 |
| West Ham United | 0-2-10 | | 3-8-5 | | 1-2-1 | | 4-0-0 | | 2-0-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|