|
|
|
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Leeds United (4) | 8 | 7 | 0 | 1 | 20 | 5 | 15 | 2.50 | 0.62 | | 2.62 | 21 | WWlWwwWw |
| 2 | Liverpool (3) | 8 | 6 | 1 | 1 | 20 | 7 | 13 | 2.50 | 0.87 | | 2.37 | 19 | wDWwwWwL |
| 3 | Ipswich Town (5) | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 1.62 | 0.75 | | 2.12 | 17 | dWlWwWDw |
| 4 | Arsenal (2) | 8 | 5 | 1 | 2 | 16 | 9 | 7 | 2.00 | 1.12 | | 2.00 | 16 | ldWwWLwW |
| 5 | Chelsea (6) | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 1.75 | 0.87 | | 2.00 | 16 | wdWlLwWw |
| 6 | Aston Villa (8) | 8 | 3 | 4 | 1 | 12 | 12 | 0 | 1.50 | 1.50 | | 1.62 | 13 | lWdDdWDW |
| 7 | Newcastle United (11) | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.50 | 12 | WDlDWdWl |
| 8 | Middlesbrough (14) | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.37 | 11 | WdLwLwDl |
| 9 | Everton (16) | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 1.75 | 1.87 | | 1.25 | 10 | DlWlLlWw |
| 10 | Manchester United (1) | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.25 | 10 | llLwDWWl |
| 11 | Coventry City (19) | 8 | 3 | 1 | 4 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.25 | 10 | DlLlWlwW |
| 12 | Charlton Athletic (9) | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 1.37 | 1.87 | | 1.25 | 10 | LlWwDllW |
| 13 | Tottenham Hotspur (12) | 8 | 3 | 1 | 4 | 11 | 16 | -5 | 1.37 | 2.00 | | 1.25 | 10 | WlDlLwWl |
| 14 | Sunderland (7) | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | | 1.12 | 9 | dWwDlLdL |
| 15 | Bradford City (20) | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 1.00 | 1.62 | | 1.00 | 8 | dlDLlWWl |
| 16 | Southampton (10) | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 0.75 | 1.37 | | 1.00 | 8 | WWldLdll |
| 17 | West Ham United (15) | 8 | 2 | 1 | 5 | 10 | 12 | -2 | 1.25 | 1.50 | | 0.87 | 7 | lWlLlWdL |
| 18 | Manchester City (18) | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 1.00 | 2.00 | | 0.87 | 7 | LlWdwLlL |
| 19 | Derby County (17) | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 0.75 | 1.75 | | 0.87 | 7 | DwLlWlLl |
| 20 | Leicester City (13) | 8 | 1 | 0 | 7 | 8 | 18 | -10 | 1.00 | 2.25 | | 0.37 | 3 | lWlLlLLl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|