|
|
|
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Manchester United | L3 | LD3 | 17 | 4 | 3-1-4 | llLwDWWl |
| Arsenal | L1 | LD2 | 17 | 10 | 5-1-2 | ldWwWLwW |
| Liverpool | W1 | WD7 | 14 | 6 | 6-1-1 | wDWwwWwL |
| Leeds United | W2 | WD2 | 11 | 5 | 7-0-1 | WWlWwwWw |
| Ipswich Town | D1 | WD2 | 13 | 3 | 5-2-1 | dWlWwWDw |
| Chelsea | W1 | WD3 | 10 | 9 | 5-1-2 | wdWlLwWw |
| Sunderland | D1 | WD4 | 13 | 12 | 2-3-3 | dWwDlLdL |
| Aston Villa | L1 | LD1 | 9 | 13 | 3-4-1 | lWdDdWDW |
| Charlton Athletic | L2 | LD2 | 14 | 10 | 3-1-4 | LlWwDllW |
| Southampton | W2 | WD2 | 14 | 12 | 2-2-4 | WWldLdll |
| Newcastle United | W1 | WD2 | 7 | 13 | 3-3-2 | WDlDWdWl |
| Tottenham Hotspur | W1 | WD1 | 11 | 16 | 3-1-4 | WlDlLwWl |
| Leicester City | L1 | LD1 | 11 | 15 | 1-0-7 | lWlLlLLl |
| Middlesbrough | W1 | WD2 | 9 | 11 | 3-2-3 | WdLwLwDl |
| West Ham United | L1 | LD1 | 8 | 12 | 2-1-5 | lWlLlWdL |
| Everton | D1 | LD2 | 6 | 11 | 3-1-4 | DlWlLlWw |
| Derby County | D1 | WD2 | 13 | 11 | 2-1-5 | DwLlWlLl |
| Manchester City | L2 | LD2 | 7 | 12 | 2-1-5 | LlWdwLlL |
| Coventry City | D1 | LD4 | 6 | 13 | 3-1-4 | DlLlWlwW |
| Bradford City | D1 | LD5 | 6 | 18 | 2-2-4 | dlDLlWWl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|