|
|
|
German Bundesliga 2000-2001 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Freiburg (6) | 34 | 0 | 1 | 3 |
| 2 | Kaiserslautern (8) | 34 | 1 | 1 | 5 |
| 3 | 1860 Munich (11) | 34 | 3 | 0 | 6 |
| 4 | Bayer Leverkusen (4) | 34 | 2 | 1 | 7 |
| 5 | Borussia Dortmund (3) | 34 | 2 | 1 | 7 |
| 6 | Schalke 04 (2) | 34 | 2 | 1 | 7 |
| 7 | Werder Bremen (7) | 34 | 2 | 1 | 7 |
| 8 | Hansa Rostock (12) | 34 | 2 | 2 | 10 |
| 9 | Hertha Berlin (5) | 34 | 2 | 2 | 10 |
| 10 | Eintracht Frankfurt (17) | 34 | 3 | 2 | 12 |
| 11 | Stuttgart (15) | 34 | 3 | 2 | 12 |
| 12 | Wolfsburg (9) | 34 | 5 | 1 | 13 |
| 13 | Bochum (18) | 34 | 3 | 3 | 15 |
| 14 | Unterhaching (16) | 34 | 4 | 3 | 17 |
| 15 | Cottbus (14) | 34 | 1 | 5 | 17 |
| 16 | Bayern Munich (1) | 34 | 3 | 4 | 18 |
| 17 | Cologne (10) | 34 | 4 | 4 | 20 |
| 18 | Hamburg (13) | 34 | 8 | 4 | 28 |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|