|
|
|
Bell's Scottish League Division One 2000-2001 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Livingston (1) | 8 | 6 | 0 | 2 | 18 | 7 | 11 | 2.25 | 0.87 | | 2.25 | 18 | LWwWWwWl |
| 2 | Ayr United (2) | 8 | 5 | 2 | 1 | 14 | 5 | 9 | 1.75 | 0.62 | | 2.12 | 17 | dWwlWWwd |
| 3 | Clyde (5) | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 1.12 | 0.87 | | 1.50 | 12 | wWdwDlDl |
| 4 | Falkirk (3) | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 1.00 | 1.00 | | 1.50 | 12 | WllDWDdw |
| 5 | Morton (9) | 8 | 4 | 0 | 4 | 9 | 12 | -3 | 1.12 | 1.50 | | 1.50 | 12 | wWLlwwLl |
| 6 | Inverness C T (4) | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 1.50 | 1.50 | | 1.37 | 11 | lLdWwlwd |
| 7 | Raith Rovers (7) | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.25 | 10 | lWwLllDW |
| 8 | Ross County (6) | 8 | 2 | 2 | 4 | 10 | 9 | 1 | 1.25 | 1.12 | | 1.00 | 8 | WlwLLddL |
| 9 | Alloa Athletic (10) | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 1.62 | 1.75 | | 1.00 | 8 | LlLDdLWw |
| 10 | Airdrieonians (8) | 8 | 1 | 4 | 3 | 9 | 20 | -11 | 1.12 | 2.50 | | 0.87 | 7 | DllDLDdw |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|