|
|
|
Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Albion Rovers | 5-3-0 | | 6-5-8 | | 1-1-3 | | 0-0-3 | | 0-0-1 |
| Brechin City | 9-2-0 | | 12-3-3 | | 1-1-3 | | 0-0-0 | | 0-0-2 |
| Cowdenbeath | 14-4-0 | | 6-2-1 | | 3-1-1 | | 0-0-4 | | 0-0-0 |
| Dumbarton | 11-1-0 | | 2-2-3 | | 0-3-8 | | 0-0-4 | | 0-0-2 |
| East Fife | 5-2-0 | | 8-6-4 | | 2-0-5 | | 0-0-2 | | 0-0-2 |
| East Stirlingshire | 5-2-0 | | 4-3-2 | | 1-2-6 | | 0-0-4 | | 0-0-7 |
| Elgin City | 4-1-0 | | 0-5-4 | | 1-1-9 | | 0-0-10 | | 0-0-1 |
| Hamilton Academical | 12-4-0 | | 7-5-0 | | 2-1-3 | | 1-0-1 | | 0-0-0 |
| Montrose | 2-1-0 | | 4-5-6 | | 0-2-9 | | 0-0-4 | | 0-0-3 |
| Peterhead | 8-2-0 | | 5-6-2 | | 0-2-6 | | 0-0-3 | | 0-0-2 |
| x GA: | Record when conceding x Goals |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|