|
|
|
Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Cowdenbeath (2) | 36 | 0 | 0 | 0 |
| 2 | Hamilton Academical (1) | 36 | 2 | 1 | 7 |
| 3 | Brechin City (3) | 36 | 3 | 1 | 9 |
| 4 | Montrose (9) | 36 | 3 | 1 | 9 |
| 5 | East Stirlingshire (8) | 36 | 2 | 2 | 10 |
| 6 | Albion Rovers (7) | 36 | 4 | 2 | 14 |
| 7 | Peterhead (5) | 36 | 4 | 3 | 17 |
| 8 | East Fife (4) | 36 | 6 | 3 | 21 |
| 9 | Dumbarton (6) | 36 | 2 | 6 | 22 |
| 10 | Elgin City (10) | 36 | 4 | 5 | 23 |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|