|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Manchester City (1) | 5 | 6 | 0 | 0 | 0 | | 21 |
| 2 | West Bromwich Albion (2) | 2 | 10 | 0 | 0 | 0 | | 16 |
| 3 | Millwall (4) | 3 | 5 | 0 | 0 | 0 | | 14 |
| 4 | Birmingham City (5) | 1 | 10 | 0 | 0 | 0 | | 13 |
| 5 | Norwich City (6) | 2 | 7 | 0 | 0 | 0 | | 13 |
| 6 | Crewe Alexandra (22) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 7 | Walsall (18) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 8 | Barnsley (23) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Burnley (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Gillingham (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Preston North End (8) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Wolverhampton Wndrs (3) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 13 | Bradford City (15) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 14 | Sheffield Wednesday (20) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 15 | Crystal Palace (10) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Grimsby Town (19) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Stockport County (24) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Watford (14) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Nottingham Forest (16) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 20 | Sheffield United (13) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 21 | Wimbledon (9) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 22 | Rotherham United (21) | 0 | 0 | 0 | 1 | 10 | | -13 |
| 23 | Portsmouth (17) | 0 | 0 | 0 | 2 | 8 | | -14 |
| 24 | Coventry City (11) | 0 | 0 | 0 | 5 | 7 | | -22 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Manchester City (1) | 10 | 18 | 0 | 0 | 0 | | 48 |
| 2 | Preston North End (8) | 3 | 9 | 0 | 0 | 0 | | 18 |
| 3 | West Bromwich Albion (2) | 1 | 12 | 0 | 0 | 0 | | 15 |
| 4 | Millwall (4) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 5 | Birmingham City (5) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 6 | Grimsby Town (19) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 7 | Burnley (7) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 8 | Stockport County (24) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 9 | Crewe Alexandra (22) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 10 | Norwich City (6) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 11 | Crystal Palace (10) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 12 | Walsall (18) | 0 | 6 | 1 | 0 | 1 | | 6 |
| 13 | Wolverhampton Wndrs (3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 14 | Rotherham United (21) | 0 | 4 | 4 | 0 | 5 | | 3 |
| 15 | Sheffield Wednesday (20) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 16 | Barnsley (23) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Gillingham (12) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Nottingham Forest (16) | 0 | 1 | 1 | 0 | 9 | | -7 |
| 19 | Portsmouth (17) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 20 | Bradford City (15) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 21 | Sheffield United (13) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 22 | Wimbledon (9) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 23 | Coventry City (11) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 24 | Watford (14) | 0 | 0 | 0 | 2 | 3 | | -9 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | West Bromwich Albion (2) | 5 | 5 | 0 | 0 | 0 | | 20 |
| 2 | Manchester City (1) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 3 | Norwich City (6) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 4 | Walsall (18) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Birmingham City (5) | 0 | 5 | 3 | 0 | 3 | | 5 |
| 6 | Bradford City (15) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 7 | Millwall (4) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 8 | Barnsley (23) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Gillingham (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Watford (14) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Wolverhampton Wndrs (3) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 12 | Nottingham Forest (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 13 | Sheffield United (13) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 14 | Wimbledon (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Crewe Alexandra (22) | 0 | 1 | 1 | 0 | 7 | | -5 |
| 16 | Burnley (7) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 17 | Grimsby Town (19) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 18 | Sheffield Wednesday (20) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 19 | Crystal Palace (10) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 20 | Preston North End (8) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 21 | Rotherham United (21) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 22 | Portsmouth (17) | 0 | 0 | 0 | 1 | 7 | | -10 |
| 23 | Coventry City (11) | 0 | 0 | 0 | 6 | 6 | | -24 |
| 24 | Stockport County (24) | 0 | 0 | 0 | 7 | 18 | | -39 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|