|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 5-2-0 | | 5-8-3 | | 1-2-4 | | 0-2-7 | | 0-1-6 |
| Birmingham City | 14-3-0 | | 6-6-4 | | 1-3-3 | | 0-1-4 | | 0-0-1 |
| Bradford City | 6-1-0 | | 7-4-6 | | 1-3-6 | | 1-2-6 | | 0-0-3 |
| Burnley | 11-2-0 | | 4-7-4 | | 6-1-3 | | 0-2-4 | | 0-0-2 |
| Coventry City | 13-3-0 | | 6-2-7 | | 0-1-8 | | 1-0-3 | | 0-0-2 |
| Crewe Alexandra | 9-4-0 | | 2-2-5 | | 1-6-7 | | 0-1-3 | | 0-0-6 |
| Crystal Palace | 9-3-0 | | 9-2-6 | | 2-1-7 | | 0-0-4 | | 0-0-3 |
| Gillingham | 9-5-0 | | 8-2-2 | | 1-2-7 | | 0-1-5 | | 0-0-4 |
| Grimsby Town | 6-7-0 | | 4-3-3 | | 2-3-8 | | 0-1-4 | | 0-0-5 |
| Manchester City | 13-3-0 | | 12-2-0 | | 6-1-6 | | 0-0-0 | | 0-0-3 |
| Millwall | 13-4-0 | | 8-3-5 | | 1-3-4 | | 0-1-3 | | 0-0-1 |
| Norwich City | 14-4-0 | | 8-4-3 | | 0-1-6 | | 0-0-2 | | 0-0-4 |
| Nottingham Forest | 6-8-0 | | 5-6-7 | | 1-3-5 | | 0-1-4 | | 0-0-0 |
| Portsmouth | 6-5-0 | | 3-6-4 | | 4-1-7 | | 0-1-5 | | 0-1-3 |
| Preston North End | 12-1-0 | | 6-6-1 | | 2-5-9 | | 0-0-3 | | 0-0-1 |
| Rotherham United | 4-4-0 | | 3-11-2 | | 3-4-9 | | 0-0-6 | | 0-0-0 |
| Sheffield United | 8-5-0 | | 5-5-7 | | 1-5-5 | | 1-0-4 | | 0-0-0 |
| Sheffield Wednesday | 6-7-0 | | 6-6-1 | | 0-1-9 | | 0-0-5 | | 0-0-5 |
| Stockport County | 1-2-0 | | 4-1-5 | | 1-3-12 | | 0-2-9 | | 0-0-6 |
| Walsall | 7-3-0 | | 4-4-3 | | 2-5-11 | | 0-0-5 | | 0-0-2 |
| Watford | 12-4-0 | | 3-6-5 | | 1-0-7 | | 0-1-5 | | 0-0-2 |
| West Bromwich Albion | 22-2-0 | | 5-6-5 | | 0-0-5 | | 0-0-1 | | 0-0-0 |
| Wimbledon | 10-4-0 | | 8-5-6 | | 0-2-3 | | 0-2-4 | | 0-0-2 |
| Wolverhampton Wndrs | 14-2-0 | | 8-3-7 | | 3-6-2 | | 0-0-1 | | 0-0-0 |
| x GA: | Record when conceding x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|