|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | West Bromwich Albion (2) | 8 | 7 | 1 | 0 | 16 | 3 | 13 | 2.00 | 0.37 | | 2.75 | 22 | WwDwWWww |
| 2 | Manchester City (1) | 8 | 6 | 1 | 1 | 19 | 6 | 13 | 2.37 | 0.75 | | 2.37 | 19 | WwWwWdlW |
| 3 | Norwich City (6) | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 1.25 | 0.50 | | 2.12 | 17 | WwDwWdWL |
| 4 | Birmingham City (5) | 8 | 4 | 4 | 0 | 14 | 5 | 9 | 1.75 | 0.62 | | 2.00 | 16 | WdWDdWdw |
| 5 | Walsall (18) | 8 | 4 | 3 | 1 | 12 | 10 | 2 | 1.50 | 1.25 | | 1.87 | 15 | DwWwDlWd |
| 6 | Preston North End (8) | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 1.75 | 1.12 | | 1.62 | 13 | WlWlWwDl |
| 7 | Millwall (4) | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 1.37 | 0.87 | | 1.62 | 13 | WwWdWllL |
| 8 | Gillingham (12) | 8 | 4 | 1 | 3 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.62 | 13 | wLlWdWlW |
| 9 | Grimsby Town (19) | 8 | 3 | 3 | 2 | 14 | 13 | 1 | 1.75 | 1.62 | | 1.50 | 12 | lWdDlWwD |
| 10 | Wimbledon (9) | 8 | 4 | 0 | 4 | 10 | 11 | -1 | 1.25 | 1.37 | | 1.50 | 12 | LlLWwWlW |
| 11 | Burnley (7) | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.37 | 11 | WlWdLlDW |
| 12 | Bradford City (15) | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.25 | 10 | dLwLdWdd |
| 13 | Sheffield United (13) | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.25 | 10 | lLwLdWWL |
| 14 | Watford (14) | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.25 | 10 | LwLlDlWw |
| 15 | Sheffield Wednesday (20) | 8 | 2 | 4 | 2 | 7 | 9 | -2 | 0.87 | 1.12 | | 1.25 | 10 | DlLdWdwD |
| 16 | Barnsley (23) | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 1.12 | 1.75 | | 1.25 | 10 | wLlWlWlD |
| 17 | Wolverhampton Wndrs (3) | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.12 | 9 | dWlLwDLd |
| 18 | Stockport County (24) | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | | 1.12 | 9 | lWlWlLWl |
| 19 | Crystal Palace (10) | 8 | 2 | 2 | 4 | 5 | 7 | -2 | 0.62 | 0.87 | | 1.00 | 8 | lWdDlWlL |
| 20 | Crewe Alexandra (22) | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 1.00 | 1.75 | | 0.75 | 6 | WdlDllDl |
| 21 | Rotherham United (21) | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 0.75 | 1.25 | | 0.62 | 5 | lDdDlDDl |
| 22 | Nottingham Forest (16) | 8 | 1 | 2 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | | 0.62 | 5 | lDwLlLlD |
| 23 | Portsmouth (17) | 8 | 0 | 4 | 4 | 5 | 11 | -6 | 0.62 | 1.37 | | 0.50 | 4 | lLdDlDdL |
| 24 | Coventry City (11) | 8 | 1 | 1 | 6 | 4 | 14 | -10 | 0.50 | 1.75 | | 0.50 | 4 | lLlLlDlW |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|