|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Pld | SF | | %SF |
| 1 | West Bromwich Albion | 46 | 29 | | 63.0% |
| 2 | Manchester City | 46 | 28 | | 60.8% |
| 3 | Wolverhampton Wndrs | 46 | 28 | | 60.8% |
| 4 | Birmingham City | 46 | 27 | | 58.6% |
| 5 | Wimbledon | 46 | 26 | | 56.5% |
| 6 | Burnley | 46 | 25 | | 54.3% |
| 7 | Millwall | 46 | 25 | | 54.3% |
| 8 | Norwich City | 46 | 25 | | 54.3% |
| 9 | Coventry City | 46 | 24 | | 52.1% |
| 10 | Bradford City | 46 | 22 | | 47.8% |
| 11 | Watford | 46 | 22 | | 47.8% |
| 12 | Barnsley | 46 | 20 | | 43.4% |
| 13 | Crystal Palace | 46 | 20 | | 43.4% |
| 14 | Gillingham | 46 | 20 | | 43.4% |
| 15 | Preston North End | 46 | 20 | | 43.4% |
| 16 | Walsall | 46 | 20 | | 43.4% |
| 17 | Nottingham Forest | 46 | 18 | | 39.1% |
| 18 | Portsmouth | 46 | 18 | | 39.1% |
| 19 | Rotherham United | 46 | 18 | | 39.1% |
| 20 | Sheffield Wednesday | 46 | 17 | | 36.9% |
| 21 | Grimsby Town | 46 | 16 | | 34.7% |
| 22 | Sheffield United | 46 | 16 | | 34.7% |
| 23 | Crewe Alexandra | 46 | 15 | | 32.6% |
| 24 | Stockport County | 46 | 8 | | 17.3% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Crystal Palace (10) | 20 | 19 | 0 | 1 | 53 | 13 | 40 | 2.65 | 0.65 | | 2.85 | 57 |
| 2 | West Bromwich Albion (2) | 29 | 26 | 2 | 1 | 52 | 9 | 43 | 1.79 | 0.31 | | 2.75 | 80 |
| 3 | Manchester City (1) | 28 | 25 | 0 | 3 | 81 | 22 | 59 | 2.89 | 0.78 | | 2.67 | 75 |
| 4 | Norwich City (6) | 25 | 21 | 3 | 1 | 48 | 12 | 36 | 1.92 | 0.48 | | 2.64 | 66 |
| 5 | Crewe Alexandra (22) | 15 | 12 | 3 | 0 | 27 | 11 | 16 | 1.80 | 0.73 | | 2.60 | 39 |
| 6 | Millwall (4) | 25 | 20 | 3 | 2 | 54 | 19 | 35 | 2.16 | 0.76 | | 2.52 | 63 |
| 7 | Burnley (7) | 25 | 19 | 6 | 0 | 50 | 21 | 29 | 2.00 | 0.84 | | 2.52 | 63 |
| 8 | Birmingham City (5) | 27 | 21 | 5 | 1 | 57 | 17 | 40 | 2.11 | 0.62 | | 2.51 | 68 |
| 9 | Coventry City (11) | 24 | 19 | 3 | 2 | 50 | 16 | 34 | 2.08 | 0.66 | | 2.50 | 60 |
| 10 | Sheffield United (13) | 16 | 12 | 4 | 0 | 32 | 10 | 22 | 2.00 | 0.62 | | 2.50 | 40 |
| 11 | Wolverhampton Wndrs (3) | 28 | 21 | 6 | 1 | 61 | 22 | 39 | 2.17 | 0.78 | | 2.46 | 69 |
| 12 | Preston North End (8) | 20 | 14 | 4 | 2 | 42 | 14 | 28 | 2.10 | 0.70 | | 2.30 | 46 |
| 13 | Gillingham (12) | 20 | 14 | 4 | 2 | 41 | 17 | 24 | 2.05 | 0.85 | | 2.30 | 46 |
| 14 | Grimsby Town (19) | 16 | 10 | 5 | 1 | 29 | 15 | 14 | 1.81 | 0.93 | | 2.18 | 35 |
| 15 | Bradford City (15) | 22 | 14 | 6 | 2 | 51 | 27 | 24 | 2.31 | 1.22 | | 2.18 | 48 |
| 16 | Watford (14) | 22 | 15 | 2 | 5 | 44 | 17 | 27 | 2.00 | 0.77 | | 2.13 | 47 |
| 17 | Wimbledon (9) | 26 | 16 | 6 | 4 | 53 | 32 | 21 | 2.03 | 1.23 | | 2.07 | 54 |
| 18 | Nottingham Forest (16) | 18 | 10 | 6 | 2 | 31 | 17 | 14 | 1.72 | 0.94 | | 2.00 | 36 |
| 19 | Stockport County (24) | 8 | 4 | 4 | 0 | 17 | 12 | 5 | 2.12 | 1.50 | | 2.00 | 16 |
| 20 | Walsall (18) | 20 | 11 | 5 | 4 | 34 | 21 | 13 | 1.70 | 1.05 | | 1.90 | 38 |
| 21 | Rotherham United (21) | 18 | 9 | 6 | 3 | 30 | 22 | 8 | 1.66 | 1.22 | | 1.83 | 33 |
| 22 | Barnsley (23) | 20 | 10 | 6 | 4 | 36 | 25 | 11 | 1.80 | 1.25 | | 1.80 | 36 |
| 23 | Portsmouth (17) | 18 | 9 | 3 | 6 | 36 | 30 | 6 | 2.00 | 1.66 | | 1.66 | 30 |
| 24 | Sheffield Wednesday (20) | 17 | 8 | 4 | 5 | 29 | 22 | 7 | 1.70 | 1.29 | | 1.64 | 28 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|