|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | West Bromwich Albion (2) | 46 | 33 | 15 | 8 | 10 | 24 | 21 | 3 | 0.72 | 0.63 | | 1.60 | 53 |
| 2 | Wolverhampton Wndrs (3) | 46 | 21 | 7 | 5 | 9 | 10 | 14 | -4 | 0.47 | 0.66 | | 1.23 | 26 |
| 3 | Millwall (4) | 46 | 24 | 6 | 7 | 11 | 11 | 23 | -12 | 0.45 | 0.95 | | 1.04 | 25 |
| 4 | Birmingham City (5) | 46 | 26 | 6 | 9 | 11 | 16 | 29 | -13 | 0.61 | 1.11 | | 1.03 | 27 |
| 5 | Preston North End (8) | 46 | 25 | 6 | 7 | 12 | 17 | 33 | -16 | 0.68 | 1.32 | | 1.00 | 25 |
| 6 | Wimbledon (9) | 46 | 26 | 5 | 9 | 12 | 14 | 27 | -13 | 0.53 | 1.03 | | 0.92 | 24 |
| 7 | Burnley (7) | 46 | 24 | 4 | 9 | 11 | 15 | 31 | -16 | 0.62 | 1.29 | | 0.87 | 21 |
| 8 | Grimsby Town (19) | 46 | 34 | 6 | 10 | 18 | 14 | 48 | -34 | 0.41 | 1.41 | | 0.82 | 28 |
| 9 | Coventry City (11) | 46 | 29 | 6 | 5 | 18 | 13 | 35 | -22 | 0.44 | 1.20 | | 0.79 | 23 |
| 10 | Crewe Alexandra (22) | 46 | 32 | 6 | 6 | 20 | 16 | 52 | -36 | 0.50 | 1.62 | | 0.75 | 24 |
| 11 | Portsmouth (17) | 46 | 31 | 4 | 11 | 16 | 17 | 41 | -24 | 0.54 | 1.32 | | 0.74 | 23 |
| 12 | Sheffield United (13) | 46 | 30 | 4 | 10 | 16 | 12 | 34 | -22 | 0.40 | 1.13 | | 0.73 | 22 |
| 13 | Manchester City (1) | 46 | 15 | 2 | 5 | 8 | 9 | 22 | -13 | 0.60 | 1.46 | | 0.73 | 11 |
| 14 | Norwich City (6) | 46 | 25 | 3 | 8 | 14 | 13 | 38 | -25 | 0.52 | 1.52 | | 0.68 | 17 |
| 15 | Rotherham United (21) | 46 | 31 | 2 | 15 | 14 | 19 | 40 | -21 | 0.61 | 1.29 | | 0.67 | 21 |
| 16 | Nottingham Forest (16) | 46 | 30 | 2 | 14 | 14 | 13 | 29 | -16 | 0.43 | 0.96 | | 0.66 | 20 |
| 17 | Sheffield Wednesday (20) | 46 | 32 | 2 | 13 | 17 | 16 | 50 | -34 | 0.50 | 1.56 | | 0.59 | 19 |
| 18 | Watford (14) | 46 | 28 | 2 | 10 | 16 | 16 | 38 | -22 | 0.57 | 1.35 | | 0.57 | 16 |
| 19 | Crystal Palace (10) | 46 | 25 | 3 | 5 | 17 | 10 | 34 | -24 | 0.40 | 1.36 | | 0.56 | 14 |
| 20 | Walsall (18) | 46 | 30 | 3 | 7 | 20 | 15 | 48 | -33 | 0.50 | 1.60 | | 0.53 | 16 |
| 21 | Gillingham (12) | 46 | 25 | 2 | 7 | 16 | 14 | 44 | -30 | 0.56 | 1.76 | | 0.52 | 13 |
| 22 | Barnsley (23) | 46 | 32 | 2 | 10 | 20 | 20 | 65 | -45 | 0.62 | 2.03 | | 0.50 | 16 |
| 23 | Bradford City (15) | 46 | 26 | 2 | 5 | 19 | 13 | 45 | -32 | 0.50 | 1.73 | | 0.42 | 11 |
| 24 | Stockport County (24) | 46 | 34 | 1 | 3 | 30 | 13 | 78 | -65 | 0.38 | 2.29 | | 0.17 | 6 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|