|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wolverhampton Wndrs (3) | 36 | 22 | 7 | 7 | 64 | 31 | 33 | 1.77 | 0.86 | | 2.02 | 73 |
| 2 | Manchester City (1) | 34 | 21 | 5 | 8 | 78 | 42 | 36 | 2.29 | 1.23 | | 2.00 | 68 |
| 3 | West Bromwich Albion (2) | 36 | 19 | 6 | 11 | 43 | 25 | 18 | 1.19 | 0.69 | | 1.75 | 63 |
| 4 | Millwall (4) | 35 | 17 | 9 | 9 | 55 | 36 | 19 | 1.57 | 1.02 | | 1.71 | 60 |
| 5 | Burnley (7) | 35 | 17 | 9 | 9 | 57 | 48 | 9 | 1.62 | 1.37 | | 1.71 | 60 |
| 6 | Coventry City (11) | 36 | 18 | 5 | 13 | 52 | 35 | 17 | 1.44 | 0.97 | | 1.63 | 59 |
| 7 | Crystal Palace (10) | 36 | 18 | 3 | 15 | 63 | 50 | 13 | 1.75 | 1.38 | | 1.58 | 57 |
| 8 | Birmingham City (5) | 34 | 16 | 8 | 10 | 50 | 38 | 12 | 1.47 | 1.11 | | 1.64 | 56 |
| 9 | Norwich City (6) | 35 | 17 | 5 | 13 | 48 | 44 | 4 | 1.37 | 1.25 | | 1.60 | 56 |
| 10 | Preston North End (8) | 35 | 14 | 11 | 10 | 53 | 47 | 6 | 1.51 | 1.34 | | 1.51 | 53 |
| 11 | Watford (14) | 36 | 13 | 9 | 14 | 52 | 44 | 8 | 1.44 | 1.22 | | 1.33 | 48 |
| 12 | Wimbledon (9) | 34 | 12 | 12 | 10 | 49 | 43 | 6 | 1.44 | 1.26 | | 1.41 | 48 |
| 13 | Gillingham (12) | 35 | 13 | 8 | 14 | 51 | 53 | -2 | 1.45 | 1.51 | | 1.34 | 47 |
| 14 | Sheffield United (13) | 35 | 11 | 13 | 11 | 38 | 41 | -3 | 1.08 | 1.17 | | 1.31 | 46 |
| 15 | Nottingham Forest (16) | 36 | 10 | 15 | 11 | 38 | 34 | 4 | 1.05 | 0.94 | | 1.25 | 45 |
| 16 | Bradford City (15) | 34 | 13 | 6 | 15 | 60 | 61 | -1 | 1.76 | 1.79 | | 1.32 | 45 |
| 17 | Portsmouth (17) | 35 | 12 | 8 | 15 | 51 | 60 | -9 | 1.45 | 1.71 | | 1.25 | 44 |
| 18 | Rotherham United (21) | 36 | 10 | 13 | 13 | 45 | 54 | -9 | 1.25 | 1.50 | | 1.19 | 43 |
| 19 | Barnsley (23) | 36 | 8 | 13 | 15 | 49 | 69 | -20 | 1.36 | 1.91 | | 1.02 | 37 |
| 20 | Sheffield Wednesday (20) | 36 | 9 | 10 | 17 | 39 | 60 | -21 | 1.08 | 1.66 | | 1.02 | 37 |
| 21 | Crewe Alexandra (22) | 32 | 9 | 8 | 15 | 32 | 54 | -22 | 1.00 | 1.68 | | 1.09 | 35 |
| 22 | Grimsby Town (19) | 36 | 8 | 11 | 17 | 30 | 55 | -25 | 0.83 | 1.52 | | 0.97 | 35 |
| 23 | Walsall (18) | 36 | 8 | 8 | 20 | 37 | 60 | -23 | 1.02 | 1.66 | | 0.88 | 32 |
| 24 | Stockport County (24) | 35 | 2 | 8 | 25 | 33 | 83 | -50 | 0.94 | 2.37 | | 0.40 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|