|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester City (1) | 42 | 27 | 6 | 9 | 95 | 49 | 46 | 2.26 | 1.16 | | 2.07 | 87 |
| 2 | Wolverhampton Wndrs (3) | 42 | 24 | 10 | 8 | 73 | 38 | 35 | 1.73 | 0.90 | | 1.95 | 82 |
| 3 | West Bromwich Albion (2) | 42 | 24 | 7 | 11 | 56 | 28 | 28 | 1.33 | 0.66 | | 1.88 | 79 |
| 4 | Burnley (7) | 42 | 19 | 11 | 12 | 65 | 58 | 7 | 1.54 | 1.38 | | 1.61 | 68 |
| 5 | Millwall (4) | 42 | 19 | 10 | 13 | 64 | 47 | 17 | 1.52 | 1.11 | | 1.59 | 67 |
| 6 | Birmingham City (5) | 41 | 19 | 10 | 12 | 62 | 45 | 17 | 1.51 | 1.09 | | 1.63 | 67 |
| 7 | Coventry City (11) | 42 | 20 | 6 | 16 | 59 | 46 | 13 | 1.40 | 1.09 | | 1.57 | 66 |
| 8 | Preston North End (8) | 42 | 18 | 12 | 12 | 64 | 54 | 10 | 1.52 | 1.28 | | 1.57 | 66 |
| 9 | Norwich City (6) | 42 | 19 | 8 | 15 | 54 | 50 | 4 | 1.28 | 1.19 | | 1.54 | 65 |
| 10 | Crystal Palace (10) | 42 | 19 | 4 | 19 | 68 | 60 | 8 | 1.61 | 1.42 | | 1.45 | 61 |
| 11 | Wimbledon (9) | 41 | 16 | 13 | 12 | 59 | 53 | 6 | 1.43 | 1.29 | | 1.48 | 61 |
| 12 | Gillingham (12) | 42 | 16 | 10 | 16 | 59 | 60 | -1 | 1.40 | 1.42 | | 1.38 | 58 |
| 13 | Sheffield United (13) | 42 | 14 | 15 | 13 | 50 | 50 | 0 | 1.19 | 1.19 | | 1.35 | 57 |
| 14 | Watford (14) | 42 | 15 | 11 | 16 | 58 | 48 | 10 | 1.38 | 1.14 | | 1.33 | 56 |
| 15 | Bradford City (15) | 42 | 14 | 9 | 19 | 65 | 71 | -6 | 1.54 | 1.69 | | 1.21 | 51 |
| 16 | Portsmouth (17) | 42 | 13 | 12 | 17 | 57 | 66 | -9 | 1.35 | 1.57 | | 1.21 | 51 |
| 17 | Nottingham Forest (16) | 42 | 11 | 17 | 14 | 43 | 44 | -1 | 1.02 | 1.04 | | 1.19 | 50 |
| 18 | Sheffield Wednesday (20) | 42 | 12 | 12 | 18 | 46 | 64 | -18 | 1.09 | 1.52 | | 1.14 | 48 |
| 19 | Rotherham United (21) | 42 | 10 | 16 | 16 | 49 | 61 | -12 | 1.16 | 1.45 | | 1.09 | 46 |
| 20 | Grimsby Town (19) | 42 | 11 | 12 | 19 | 45 | 67 | -22 | 1.07 | 1.59 | | 1.07 | 45 |
| 21 | Crewe Alexandra (22) | 40 | 11 | 11 | 18 | 42 | 68 | -26 | 1.05 | 1.70 | | 1.10 | 44 |
| 22 | Barnsley (23) | 42 | 9 | 15 | 18 | 55 | 78 | -23 | 1.30 | 1.85 | | 1.00 | 42 |
| 23 | Walsall (18) | 42 | 10 | 11 | 21 | 44 | 67 | -23 | 1.04 | 1.59 | | 0.97 | 41 |
| 24 | Stockport County (24) | 42 | 4 | 8 | 30 | 37 | 97 | -60 | 0.88 | 2.30 | | 0.47 | 20 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|