|
|
|
|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wolverhampton Wndrs (3) | 7 | 11 | 2 | 2 | 4 | | 24 |
| 2 | Manchester City (1) | 6 | 8 | 2 | 1 | 4 | | 21 |
| 3 | Burnley (7) | 6 | 10 | 3 | 2 | 5 | | 20 |
| 4 | West Bromwich Albion (2) | 5 | 10 | 3 | 2 | 4 | | 18 |
| 5 | Preston North End (8) | 4 | 11 | 3 | 2 | 5 | | 15 |
| 6 | Crystal Palace (10) | 7 | 7 | 2 | 4 | 4 | | 14 |
| 7 | Birmingham City (5) | 4 | 10 | 2 | 3 | 5 | | 10 |
| 8 | Norwich City (6) | 4 | 7 | 2 | 3 | 5 | | 7 |
| 9 | Sheffield United (13) | 2 | 8 | 5 | 2 | 6 | | 7 |
| 10 | Barnsley (23) | 2 | 12 | 4 | 3 | 9 | | 4 |
| 11 | Millwall (4) | 3 | 9 | 2 | 4 | 4 | | 4 |
| 12 | Gillingham (12) | 3 | 8 | 2 | 4 | 4 | | 3 |
| 13 | Wimbledon (9) | 3 | 6 | 3 | 3 | 6 | | 3 |
| 14 | Coventry City (11) | 4 | 11 | 1 | 5 | 7 | | 2 |
| 15 | Watford (14) | 2 | 7 | 2 | 3 | 6 | | 0 |
| 16 | Bradford City (15) | 3 | 6 | 2 | 4 | 6 | | -1 |
| 17 | Rotherham United (21) | 2 | 5 | 3 | 2 | 10 | | -2 |
| 18 | Nottingham Forest (16) | 2 | 6 | 3 | 4 | 6 | | -3 |
| 19 | Portsmouth (17) | 3 | 6 | 2 | 4 | 8 | | -3 |
| 20 | Sheffield Wednesday (20) | 2 | 5 | 2 | 2 | 11 | | -4 |
| 21 | Crewe Alexandra (22) | 2 | 5 | 3 | 3 | 11 | | -6 |
| 22 | Walsall (18) | 3 | 5 | 1 | 4 | 9 | | -6 |
| 23 | Grimsby Town (19) | 2 | 4 | 2 | 6 | 10 | | -16 |
| 24 | Stockport County (24) | 1 | 2 | 2 | 10 | 17 | | -40 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Manchester City (1) | 10 | 18 | 2 | 1 | 3 | | 44 |
| 2 | Norwich City (6) | 6 | 9 | 2 | 1 | 2 | | 24 |
| 3 | West Bromwich Albion (2) | 5 | 12 | 1 | 1 | 2 | | 23 |
| 4 | Preston North End (8) | 5 | 9 | 2 | 1 | 4 | | 19 |
| 5 | Rotherham United (21) | 3 | 13 | 4 | 1 | 5 | | 18 |
| 6 | Wolverhampton Wndrs (3) | 6 | 6 | 1 | 2 | 3 | | 16 |
| 7 | Coventry City (11) | 5 | 6 | 1 | 2 | 3 | | 13 |
| 8 | Gillingham (12) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 9 | Crystal Palace (10) | 6 | 6 | 1 | 3 | 5 | | 11 |
| 10 | Nottingham Forest (16) | 5 | 8 | 3 | 2 | 9 | | 11 |
| 11 | Birmingham City (5) | 4 | 5 | 1 | 2 | 2 | | 10 |
| 12 | Burnley (7) | 3 | 11 | 2 | 2 | 6 | | 10 |
| 13 | Barnsley (23) | 3 | 8 | 2 | 2 | 4 | | 9 |
| 14 | Millwall (4) | 3 | 7 | 1 | 2 | 2 | | 9 |
| 15 | Wimbledon (9) | 3 | 6 | 3 | 2 | 4 | | 8 |
| 16 | Portsmouth (17) | 3 | 5 | 2 | 2 | 4 | | 6 |
| 17 | Sheffield United (13) | 3 | 4 | 3 | 2 | 6 | | 4 |
| 18 | Grimsby Town (19) | 3 | 7 | 1 | 3 | 5 | | 3 |
| 19 | Walsall (18) | 2 | 6 | 1 | 2 | 4 | | 3 |
| 20 | Watford (14) | 3 | 5 | 2 | 3 | 4 | | 3 |
| 21 | Crewe Alexandra (22) | 2 | 6 | 3 | 3 | 5 | | 1 |
| 22 | Sheffield Wednesday (20) | 2 | 3 | 2 | 2 | 6 | | -1 |
| 23 | Bradford City (15) | 2 | 3 | 1 | 3 | 3 | | -2 |
| 24 | Stockport County (24) | 2 | 2 | 1 | 8 | 8 | | -23 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wolverhampton Wndrs (3) | 5 | 8 | 2 | 1 | 3 | | 19 |
| 2 | West Bromwich Albion (2) | 5 | 5 | 2 | 2 | 4 | | 12 |
| 3 | Manchester City (1) | 3 | 4 | 1 | 2 | 2 | | 6 |
| 4 | Birmingham City (5) | 2 | 5 | 3 | 1 | 6 | | 5 |
| 5 | Wimbledon (9) | 3 | 5 | 2 | 2 | 5 | | 5 |
| 6 | Burnley (7) | 4 | 5 | 2 | 4 | 5 | | 2 |
| 7 | Millwall (4) | 2 | 6 | 2 | 3 | 5 | | 0 |
| 8 | Nottingham Forest (16) | 1 | 5 | 3 | 2 | 6 | | -1 |
| 9 | Sheffield United (13) | 3 | 4 | 2 | 3 | 7 | | -1 |
| 10 | Preston North End (8) | 2 | 5 | 3 | 4 | 4 | | -2 |
| 11 | Gillingham (12) | 2 | 4 | 1 | 3 | 6 | | -4 |
| 12 | Sheffield Wednesday (20) | 2 | 4 | 2 | 3 | 7 | | -4 |
| 13 | Watford (14) | 2 | 5 | 2 | 4 | 7 | | -6 |
| 14 | Bradford City (15) | 1 | 5 | 3 | 4 | 7 | | -8 |
| 15 | Norwich City (6) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 16 | Rotherham United (21) | 2 | 3 | 1 | 3 | 10 | | -9 |
| 17 | Coventry City (11) | 2 | 6 | 1 | 6 | 6 | | -11 |
| 18 | Crystal Palace (10) | 3 | 5 | 1 | 6 | 8 | | -11 |
| 19 | Crewe Alexandra (22) | 2 | 3 | 1 | 5 | 7 | | -12 |
| 20 | Portsmouth (17) | 1 | 4 | 2 | 5 | 7 | | -13 |
| 21 | Barnsley (23) | 1 | 5 | 3 | 6 | 12 | | -19 |
| 22 | Grimsby Town (19) | 1 | 2 | 2 | 4 | 16 | | -21 |
| 23 | Walsall (18) | 2 | 2 | 2 | 6 | 13 | | -21 |
| 24 | Stockport County (24) | 1 | 3 | 2 | 7 | 18 | | -31 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|