|
|
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Cardiff City (4) | 2 | 13 | 0 | 0 | 0 | | 19 |
| 2 | Brighton & Hove Albion (1) | 1 | 10 | 0 | 0 | 0 | | 13 |
| 3 | Reading (2) | 0 | 13 | 6 | 0 | 6 | | 13 |
| 4 | Peterborough United (17) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 5 | Chesterfield (18) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Notts County (19) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Oldham Athletic (9) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Wigan Athletic (10) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 9 | Wrexham (23) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Brentford (3) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 11 | Swindon Town (13) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 12 | Cambridge United (24) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 13 | Colchester United (15) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 14 | Stoke City (5) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 15 | Wycombe Wanderers (11) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 16 | Bristol City (7) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 17 | Northampton Town (20) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 18 | AFC Bournemouth (21) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Blackpool (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Huddersfield Town (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Queens Park Rangers (8) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 22 | Port Vale (14) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 23 | Tranmere Rovers (12) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 24 | Bury (22) | 0 | 0 | 0 | 3 | 3 | | -12 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Stoke City (5) | 6 | 6 | 0 | 0 | 0 | | 24 |
| 2 | Notts County (19) | 5 | 6 | 0 | 0 | 0 | | 21 |
| 3 | Cardiff City (4) | 3 | 9 | 0 | 0 | 0 | | 18 |
| 4 | Brighton & Hove Albion (1) | 0 | 17 | 1 | 0 | 1 | | 17 |
| 5 | Queens Park Rangers (8) | 0 | 14 | 1 | 0 | 1 | | 14 |
| 6 | Huddersfield Town (6) | 1 | 9 | 0 | 0 | 0 | | 12 |
| 7 | Reading (2) | 0 | 12 | 5 | 0 | 5 | | 12 |
| 8 | Brentford (3) | 0 | 10 | 1 | 0 | 1 | | 10 |
| 9 | Oldham Athletic (9) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 10 | Wrexham (23) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 11 | Wycombe Wanderers (11) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 12 | Blackpool (16) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 13 | Wigan Athletic (10) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 14 | AFC Bournemouth (21) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 15 | Bristol City (7) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 16 | Cambridge United (24) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 17 | Chesterfield (18) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 18 | Northampton Town (20) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 19 | Peterborough United (17) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 20 | Swindon Town (13) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 21 | Colchester United (15) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 22 | Bury (22) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 23 | Port Vale (14) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 24 | Tranmere Rovers (12) | 0 | 0 | 0 | 1 | 4 | | -7 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Brighton & Hove Albion (1) | 3 | 4 | 0 | 0 | 0 | | 13 |
| 2 | Cardiff City (4) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 3 | Colchester United (15) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 4 | Reading (2) | 0 | 7 | 3 | 0 | 3 | | 7 |
| 5 | Swindon Town (13) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 6 | Wigan Athletic (10) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 7 | Brentford (3) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 8 | Peterborough United (17) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 9 | Stoke City (5) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 10 | Queens Park Rangers (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 11 | Wycombe Wanderers (11) | 0 | 1 | 1 | 0 | 6 | | -4 |
| 12 | Bristol City (7) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 13 | Northampton Town (20) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 14 | Tranmere Rovers (12) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 15 | Huddersfield Town (6) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 16 | Notts County (19) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 17 | Oldham Athletic (9) | 0 | 0 | 0 | 1 | 7 | | -10 |
| 18 | Port Vale (14) | 0 | 0 | 0 | 2 | 6 | | -12 |
| 19 | Blackpool (16) | 0 | 0 | 0 | 3 | 5 | | -14 |
| 20 | Chesterfield (18) | 0 | 0 | 0 | 3 | 5 | | -14 |
| 21 | Bury (22) | 0 | 0 | 0 | 4 | 4 | | -16 |
| 22 | Wrexham (23) | 0 | 0 | 0 | 4 | 4 | | -16 |
| 23 | AFC Bournemouth (21) | 0 | 0 | 0 | 1 | 14 | | -17 |
| 24 | Cambridge United (24) | 0 | 1 | 1 | 0 | 23 | | -21 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|