|
|
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Port Vale (14) | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 1.33 | 0.50 | | 2.16 | 13 |
| 2 | Cardiff City (4) | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 1.66 | 1.16 | | 2.00 | 12 |
| 3 | Blackpool (16) | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 2.00 | 1.00 | | 1.83 | 11 |
| 4 | Bristol City (7) | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 1.33 | 0.50 | | 1.83 | 11 |
| 5 | Oldham Athletic (9) | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 1.66 | 1.33 | | 1.83 | 11 |
| 6 | Brentford (3) | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 1.50 | 1.16 | | 1.83 | 11 |
| 7 | Reading (2) | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.83 | 11 |
| 8 | Brighton & Hove Albion (1) | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 1.00 | 0.66 | | 1.83 | 11 |
| 9 | Wycombe Wanderers (11) | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 1.00 | 1.28 | | 1.57 | 11 |
| 10 | Huddersfield Town (6) | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | | 2.00 | 10 |
| 11 | Wigan Athletic (10) | 6 | 2 | 2 | 2 | 8 | 5 | 3 | 1.33 | 0.83 | | 1.33 | 8 |
| 12 | Wrexham (23) | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | | 1.60 | 8 |
| 13 | Northampton Town (20) | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | | 1.33 | 8 |
| 14 | Swindon Town (13) | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 0.66 | 1.00 | | 1.33 | 8 |
| 15 | Stoke City (5) | 6 | 2 | 1 | 3 | 10 | 5 | 5 | 1.66 | 0.83 | | 1.16 | 7 |
| 16 | Colchester United (15) | 5 | 1 | 4 | 0 | 5 | 4 | 1 | 1.00 | 0.80 | | 1.40 | 7 |
| 17 | Tranmere Rovers (12) | 7 | 1 | 4 | 2 | 5 | 5 | 0 | 0.71 | 0.71 | | 1.00 | 7 |
| 18 | Queens Park Rangers (8) | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 0.83 | 1.16 | | 1.00 | 6 |
| 19 | Chesterfield (18) | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 1.00 | 1.42 | | 0.85 | 6 |
| 20 | Bury (22) | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 0.83 | 1.83 | | 0.83 | 5 |
| 21 | Peterborough United (17) | 7 | 0 | 4 | 3 | 9 | 12 | -3 | 1.28 | 1.71 | | 0.57 | 4 |
| 22 | AFC Bournemouth (21) | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 1.16 | 1.66 | | 0.66 | 4 |
| 23 | Notts County (19) | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 0.66 | 1.66 | | 0.33 | 2 |
| 24 | Cambridge United (24) | 7 | 0 | 2 | 5 | 3 | 15 | -12 | 0.42 | 2.14 | | 0.28 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|