|
|
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 0-6-12 | | 1-3-8 | | 2-4-1 | | 5-1-1 | | 2-0-0 |
| Blackpool | 0-1-11 | | 4-7-6 | | 1-6-1 | | 4-0-0 | | 5-0-0 |
| Brentford | 0-4-5 | | 4-5-3 | | 11-2-2 | | 5-0-1 | | 4-0-0 |
| Brighton & Hove Albion | 0-6-4 | | 9-5-2 | | 10-4-0 | | 2-0-0 | | 4-0-0 |
| Bristol City | 0-2-8 | | 4-4-6 | | 8-3-1 | | 9-1-0 | | 0-0-0 |
| Bury | 0-1-16 | | 2-7-7 | | 8-3-1 | | 1-0-0 | | 0-0-0 |
| Cambridge United | 0-3-17 | | 0-2-8 | | 5-7-0 | | 1-1-1 | | 1-0-0 |
| Cardiff City | 0-1-4 | | 6-8-5 | | 9-5-0 | | 7-0-0 | | 1-0-0 |
| Chesterfield | 0-5-9 | | 2-6-9 | | 8-2-1 | | 1-0-1 | | 2-0-0 |
| Colchester United | 0-3-7 | | 1-5-12 | | 7-3-0 | | 6-1-0 | | 1-0-0 |
| Huddersfield Town | 0-5-6 | | 5-7-2 | | 11-2-2 | | 3-1-0 | | 2-0-0 |
| Northampton Town | 0-1-15 | | 6-2-7 | | 3-3-3 | | 2-1-0 | | 3-0-0 |
| Notts County | 0-4-7 | | 4-3-9 | | 6-4-5 | | 2-0-1 | | 1-0-0 |
| Oldham Athletic | 0-2-5 | | 2-7-4 | | 10-5-3 | | 2-2-0 | | 4-0-0 |
| Peterborough United | 0-2-11 | | 2-5-9 | | 6-3-1 | | 3-0-0 | | 4-0-0 |
| Port Vale | 0-2-15 | | 7-8-5 | | 1-0-0 | | 4-0-0 | | 4-0-0 |
| Queens Park Rangers | 0-7-8 | | 4-4-5 | | 7-3-0 | | 5-0-0 | | 3-0-0 |
| Reading | 0-4-4 | | 6-4-4 | | 12-6-0 | | 3-1-0 | | 2-0-0 |
| Stoke City | 0-3-8 | | 7-5-4 | | 8-3-0 | | 5-0-0 | | 3-0-0 |
| Swindon Town | 0-6-14 | | 3-6-3 | | 6-2-0 | | 6-0-0 | | 0-0-0 |
| Tranmere Rovers | 0-5-6 | | 5-6-8 | | 6-4-1 | | 1-0-0 | | 4-0-0 |
| Wigan Athletic | 0-3-7 | | 4-8-5 | | 6-5-2 | | 3-0-0 | | 3-0-0 |
| Wrexham | 0-2-12 | | 2-4-10 | | 4-3-3 | | 4-1-0 | | 1-0-0 |
| Wycombe Wanderers | 0-4-9 | | 6-7-5 | | 6-2-1 | | 3-0-1 | | 2-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|