|
|
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | SF | | %SF |
| 1 | Cardiff City | 46 | 33 | | 71.7% |
| 2 | Brighton & Hove Albion | 46 | 30 | | 65.2% |
| 3 | Brentford | 46 | 29 | | 63.0% |
| 4 | Wigan Athletic | 46 | 29 | | 63.0% |
| 5 | Reading | 46 | 27 | | 58.6% |
| 6 | Bristol City | 46 | 25 | | 54.3% |
| 7 | Stoke City | 46 | 25 | | 54.3% |
| 8 | Oldham Athletic | 46 | 23 | | 50.0% |
| 9 | Blackpool | 46 | 22 | | 47.8% |
| 10 | Notts County | 46 | 21 | | 45.6% |
| 11 | Peterborough United | 46 | 21 | | 45.6% |
| 12 | Port Vale | 46 | 21 | | 45.6% |
| 13 | Huddersfield Town | 46 | 20 | | 43.4% |
| 14 | Tranmere Rovers | 46 | 20 | | 43.4% |
| 15 | Queens Park Rangers | 46 | 19 | | 41.3% |
| 16 | Wycombe Wanderers | 46 | 19 | | 41.3% |
| 17 | Colchester United | 46 | 18 | | 39.1% |
| 18 | Swindon Town | 46 | 18 | | 39.1% |
| 19 | Chesterfield | 46 | 17 | | 36.9% |
| 20 | Wrexham | 46 | 17 | | 36.9% |
| 21 | Cambridge United | 46 | 15 | | 32.6% |
| 22 | Northampton Town | 46 | 15 | | 32.6% |
| 23 | Bury | 46 | 14 | | 30.4% |
| 24 | AFC Bournemouth | 46 | 13 | | 28.2% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Stoke City (5) | 25 | 21 | 4 | 0 | 54 | 11 | 43 | 2.16 | 0.44 | | 2.68 | 67 |
| 2 | Bristol City (7) | 25 | 20 | 4 | 1 | 52 | 17 | 35 | 2.08 | 0.68 | | 2.56 | 64 |
| 3 | Brighton & Hove Albion (1) | 30 | 23 | 7 | 0 | 57 | 21 | 36 | 1.90 | 0.70 | | 2.53 | 76 |
| 4 | Reading (2) | 27 | 21 | 5 | 1 | 53 | 17 | 36 | 1.96 | 0.62 | | 2.51 | 68 |
| 5 | Wycombe Wanderers (11) | 19 | 15 | 2 | 2 | 34 | 15 | 19 | 1.78 | 0.78 | | 2.47 | 47 |
| 6 | Swindon Town (13) | 18 | 13 | 4 | 1 | 34 | 13 | 21 | 1.88 | 0.72 | | 2.38 | 43 |
| 7 | Brentford (3) | 29 | 21 | 4 | 4 | 63 | 22 | 41 | 2.17 | 0.75 | | 2.31 | 67 |
| 8 | Tranmere Rovers (12) | 20 | 14 | 4 | 2 | 41 | 14 | 27 | 2.05 | 0.70 | | 2.30 | 46 |
| 9 | Port Vale (14) | 21 | 15 | 3 | 3 | 42 | 21 | 21 | 2.00 | 1.00 | | 2.28 | 48 |
| 10 | Northampton Town (20) | 15 | 11 | 1 | 3 | 27 | 13 | 14 | 1.80 | 0.86 | | 2.26 | 34 |
| 11 | Huddersfield Town (6) | 20 | 13 | 6 | 1 | 35 | 17 | 18 | 1.75 | 0.85 | | 2.25 | 45 |
| 12 | Oldham Athletic (9) | 23 | 15 | 6 | 2 | 50 | 24 | 26 | 2.17 | 1.04 | | 2.21 | 51 |
| 13 | Queens Park Rangers (8) | 19 | 12 | 6 | 1 | 37 | 21 | 16 | 1.94 | 1.10 | | 2.21 | 42 |
| 14 | Cardiff City (4) | 33 | 21 | 8 | 4 | 62 | 29 | 33 | 1.87 | 0.87 | | 2.15 | 71 |
| 15 | Chesterfield (18) | 17 | 11 | 3 | 3 | 30 | 16 | 14 | 1.76 | 0.94 | | 2.11 | 36 |
| 16 | Colchester United (15) | 18 | 11 | 5 | 2 | 40 | 27 | 13 | 2.22 | 1.50 | | 2.11 | 38 |
| 17 | Blackpool (16) | 22 | 12 | 8 | 2 | 44 | 20 | 24 | 2.00 | 0.90 | | 2.00 | 44 |
| 18 | Peterborough United (17) | 21 | 13 | 3 | 5 | 46 | 21 | 25 | 2.19 | 1.00 | | 2.00 | 42 |
| 19 | Bury (22) | 14 | 8 | 4 | 2 | 23 | 12 | 11 | 1.64 | 0.85 | | 2.00 | 28 |
| 20 | Wigan Athletic (10) | 29 | 16 | 9 | 4 | 56 | 27 | 29 | 1.93 | 0.93 | | 1.96 | 57 |
| 21 | Notts County (19) | 21 | 12 | 3 | 6 | 36 | 22 | 14 | 1.71 | 1.04 | | 1.85 | 39 |
| 22 | AFC Bournemouth (21) | 13 | 7 | 2 | 4 | 27 | 16 | 11 | 2.07 | 1.23 | | 1.76 | 23 |
| 23 | Wrexham (23) | 17 | 7 | 4 | 6 | 29 | 28 | 1 | 1.70 | 1.64 | | 1.47 | 25 |
| 24 | Cambridge United (24) | 15 | 5 | 6 | 4 | 30 | 26 | 4 | 2.00 | 1.73 | | 1.40 | 21 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|