|
|
|
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Reading (2) | 36 | 22 | 6 | 8 | 54 | 29 | 25 | 1.50 | 0.80 | | 2.00 | 72 |
| 2 | Brighton & Hove Albion (1) | 35 | 18 | 12 | 5 | 47 | 34 | 13 | 1.34 | 0.97 | | 1.88 | 66 |
| 3 | Bristol City (7) | 35 | 18 | 8 | 9 | 54 | 34 | 20 | 1.54 | 0.97 | | 1.77 | 62 |
| 4 | Stoke City (5) | 36 | 17 | 10 | 9 | 54 | 33 | 21 | 1.50 | 0.91 | | 1.69 | 61 |
| 5 | Brentford (3) | 35 | 17 | 8 | 10 | 61 | 39 | 22 | 1.74 | 1.11 | | 1.68 | 59 |
| 6 | Huddersfield Town (6) | 34 | 16 | 10 | 8 | 49 | 35 | 14 | 1.44 | 1.02 | | 1.70 | 58 |
| 7 | Oldham Athletic (9) | 36 | 15 | 12 | 9 | 63 | 48 | 15 | 1.75 | 1.33 | | 1.58 | 57 |
| 8 | Cardiff City (4) | 35 | 15 | 11 | 9 | 51 | 40 | 11 | 1.45 | 1.14 | | 1.60 | 56 |
| 9 | Tranmere Rovers (12) | 34 | 14 | 11 | 9 | 52 | 39 | 13 | 1.52 | 1.14 | | 1.55 | 53 |
| 10 | Queens Park Rangers (8) | 36 | 14 | 11 | 11 | 48 | 40 | 8 | 1.33 | 1.11 | | 1.47 | 53 |
| 11 | Wycombe Wanderers (11) | 35 | 14 | 11 | 10 | 48 | 44 | 4 | 1.37 | 1.25 | | 1.51 | 53 |
| 12 | Port Vale (14) | 36 | 15 | 7 | 14 | 46 | 46 | 0 | 1.27 | 1.27 | | 1.44 | 52 |
| 13 | Swindon Town (13) | 36 | 12 | 11 | 13 | 38 | 46 | -8 | 1.05 | 1.27 | | 1.30 | 47 |
| 14 | Wigan Athletic (10) | 36 | 11 | 13 | 12 | 50 | 42 | 8 | 1.38 | 1.16 | | 1.27 | 46 |
| 15 | Colchester United (15) | 36 | 12 | 10 | 14 | 52 | 57 | -5 | 1.44 | 1.58 | | 1.27 | 46 |
| 16 | Blackpool (16) | 35 | 11 | 12 | 12 | 48 | 54 | -6 | 1.37 | 1.54 | | 1.28 | 45 |
| 17 | Chesterfield (18) | 34 | 10 | 10 | 14 | 44 | 48 | -4 | 1.29 | 1.41 | | 1.17 | 40 |
| 18 | Peterborough United (17) | 35 | 10 | 9 | 16 | 47 | 48 | -1 | 1.34 | 1.37 | | 1.11 | 39 |
| 19 | Bury (22) | 36 | 9 | 9 | 18 | 34 | 59 | -25 | 0.94 | 1.63 | | 1.00 | 36 |
| 20 | Northampton Town (20) | 35 | 10 | 5 | 20 | 39 | 60 | -21 | 1.11 | 1.71 | | 1.00 | 35 |
| 21 | AFC Bournemouth (21) | 35 | 8 | 10 | 17 | 42 | 55 | -13 | 1.20 | 1.57 | | 0.97 | 34 |
| 22 | Wrexham (23) | 36 | 8 | 9 | 19 | 42 | 71 | -29 | 1.16 | 1.97 | | 0.91 | 33 |
| 23 | Notts County (19) | 36 | 6 | 10 | 20 | 39 | 63 | -24 | 1.08 | 1.75 | | 0.77 | 28 |
| 24 | Cambridge United (24) | 35 | 5 | 9 | 21 | 31 | 69 | -38 | 0.88 | 1.97 | | 0.68 | 24 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|