|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (2) | 46 | 35 | 27 | 5 | 3 | 69 | 18 | 51 | 1.97 | 0.51 | | 2.45 | 86 |
| 2 | Plymouth Argyle (1) | 46 | 38 | 28 | 8 | 2 | 56 | 11 | 45 | 1.47 | 0.28 | | 2.42 | 92 |
| 3 | Scunthorpe United (8) | 46 | 28 | 18 | 9 | 1 | 45 | 12 | 33 | 1.60 | 0.42 | | 2.25 | 63 |
| 4 | Cheltenham Town (4) | 46 | 33 | 21 | 10 | 2 | 48 | 15 | 33 | 1.45 | 0.45 | | 2.21 | 73 |
| 5 | Mansfield Town (3) | 46 | 31 | 20 | 7 | 4 | 48 | 17 | 31 | 1.54 | 0.54 | | 2.16 | 67 |
| 6 | York City (14) | 46 | 27 | 16 | 7 | 4 | 34 | 14 | 20 | 1.25 | 0.51 | | 2.03 | 55 |
| 7 | Rochdale (5) | 46 | 34 | 19 | 12 | 3 | 44 | 18 | 26 | 1.29 | 0.52 | | 2.02 | 69 |
| 8 | Rushden & Diamonds (6) | 46 | 33 | 18 | 12 | 3 | 48 | 17 | 31 | 1.45 | 0.51 | | 2.00 | 66 |
| 9 | Shrewsbury Town (9) | 46 | 30 | 18 | 5 | 7 | 40 | 15 | 25 | 1.33 | 0.50 | | 1.96 | 59 |
| 10 | Hartlepool United (7) | 46 | 34 | 19 | 9 | 6 | 61 | 21 | 40 | 1.79 | 0.61 | | 1.94 | 66 |
| 11 | Kidderminster Harriers (10) | 46 | 33 | 18 | 8 | 7 | 44 | 17 | 27 | 1.33 | 0.51 | | 1.87 | 62 |
| 12 | Leyton Orient (18) | 46 | 26 | 12 | 12 | 2 | 33 | 12 | 21 | 1.26 | 0.46 | | 1.84 | 48 |
| 13 | Southend United (12) | 46 | 26 | 12 | 11 | 3 | 26 | 10 | 16 | 1.00 | 0.38 | | 1.80 | 47 |
| 14 | Exeter City (16) | 46 | 23 | 10 | 11 | 2 | 21 | 12 | 9 | 0.91 | 0.52 | | 1.78 | 41 |
| 15 | Darlington (15) | 46 | 28 | 14 | 7 | 7 | 36 | 17 | 19 | 1.28 | 0.60 | | 1.75 | 49 |
| 16 | Swansea City (20) | 46 | 22 | 11 | 5 | 6 | 22 | 10 | 12 | 1.00 | 0.45 | | 1.72 | 38 |
| 17 | Hull City (11) | 46 | 35 | 16 | 12 | 7 | 46 | 20 | 26 | 1.31 | 0.57 | | 1.71 | 60 |
| 18 | Carlisle United (17) | 46 | 27 | 11 | 12 | 4 | 29 | 12 | 17 | 1.07 | 0.44 | | 1.66 | 45 |
| 19 | Macclesfield Town (13) | 46 | 35 | 14 | 13 | 8 | 32 | 22 | 10 | 0.91 | 0.62 | | 1.57 | 55 |
| 20 | Torquay United (19) | 46 | 30 | 12 | 11 | 7 | 30 | 20 | 10 | 1.00 | 0.66 | | 1.56 | 47 |
| 21 | Halifax Town (24) | 46 | 20 | 7 | 10 | 3 | 19 | 9 | 10 | 0.95 | 0.45 | | 1.55 | 31 |
| 22 | Bristol Rovers (23) | 46 | 26 | 9 | 11 | 6 | 20 | 14 | 6 | 0.76 | 0.53 | | 1.46 | 38 |
| 23 | Lincoln City (22) | 46 | 29 | 9 | 14 | 6 | 27 | 19 | 8 | 0.93 | 0.65 | | 1.41 | 41 |
| 24 | Oxford United (21) | 46 | 27 | 9 | 11 | 7 | 28 | 18 | 10 | 1.03 | 0.66 | | 1.40 | 38 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|