|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (2) | 7 | 7 | 0 | 0 | 18 | 2 | 16 | 2.57 | 0.28 | | 3.00 | 21 |
| 2 | Cheltenham Town (4) | 8 | 5 | 2 | 1 | 14 | 9 | 5 | 1.75 | 1.12 | | 2.12 | 17 |
| 3 | Plymouth Argyle (1) | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 1.66 | 0.33 | | 2.66 | 16 |
| 4 | Rushden & Diamonds (6) | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | | 2.16 | 13 |
| 5 | Kidderminster Harriers (10) | 8 | 4 | 1 | 3 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.62 | 13 |
| 6 | Leyton Orient (18) | 8 | 4 | 1 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | | 1.62 | 13 |
| 7 | Rochdale (5) | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 1.14 | 0.71 | | 1.71 | 12 |
| 8 | Torquay United (19) | 6 | 3 | 1 | 2 | 5 | 2 | 3 | 0.83 | 0.33 | | 1.66 | 10 |
| 9 | Macclesfield Town (13) | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | | 1.66 | 10 |
| 10 | Hartlepool United (7) | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 1.28 | 1.14 | | 1.28 | 9 |
| 11 | Southend United (12) | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 0.85 | 0.85 | | 1.28 | 9 |
| 12 | Scunthorpe United (8) | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 1.00 | 1.16 | | 1.50 | 9 |
| 13 | Carlisle United (17) | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | | 1.12 | 9 |
| 14 | Exeter City (16) | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 1.37 | 1.75 | | 1.12 | 9 |
| 15 | Shrewsbury Town (9) | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 1.33 | 1.16 | | 1.16 | 7 |
| 16 | Swansea City (20) | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 0.83 | 1.50 | | 1.16 | 7 |
| 17 | Halifax Town (24) | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 1.28 | 2.28 | | 1.00 | 7 |
| 18 | Mansfield Town (3) | 7 | 2 | 1 | 4 | 6 | 14 | -8 | 0.85 | 2.00 | | 1.00 | 7 |
| 19 | York City (14) | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 0.85 | 1.42 | | 0.85 | 6 |
| 20 | Oxford United (21) | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 1.16 | 1.50 | | 0.83 | 5 |
| 21 | Lincoln City (22) | 8 | 1 | 2 | 5 | 5 | 10 | -5 | 0.62 | 1.25 | | 0.62 | 5 |
| 22 | Hull City (11) | 6 | 1 | 1 | 4 | 5 | 6 | -1 | 0.83 | 1.00 | | 0.66 | 4 |
| 23 | Darlington (15) | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | | 0.80 | 4 |
| 24 | Bristol Rovers (23) | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 0.33 | 1.16 | | 0.50 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|