|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Plymouth Argyle (1) | 46 | 2 | 2 | 10 |
| 2 | Torquay United (19) | 46 | 2 | 2 | 10 |
| 3 | Macclesfield Town (13) | 46 | 4 | 1 | 11 |
| 4 | Luton Town (2) | 46 | 3 | 2 | 12 |
| 5 | Hull City (11) | 46 | 5 | 1 | 13 |
| 6 | Lincoln City (22) | 46 | 5 | 1 | 13 |
| 7 | Mansfield Town (3) | 46 | 2 | 3 | 13 |
| 8 | Hartlepool United (7) | 46 | 4 | 2 | 14 |
| 9 | Oxford United (21) | 46 | 4 | 2 | 14 |
| 10 | Cheltenham Town (4) | 46 | 6 | 1 | 15 |
| 11 | Rushden & Diamonds (6) | 46 | 3 | 3 | 15 |
| 12 | Southend United (12) | 46 | 2 | 4 | 16 |
| 13 | Leyton Orient (18) | 46 | 4 | 3 | 17 |
| 14 | Rochdale (5) | 46 | 6 | 2 | 18 |
| 15 | Swansea City (20) | 46 | 6 | 2 | 18 |
| 16 | Bristol Rovers (23) | 46 | 2 | 5 | 19 |
| 17 | Carlisle United (17) | 46 | 6 | 3 | 21 |
| 18 | York City (14) | 46 | 3 | 5 | 21 |
| 19 | Shrewsbury Town (9) | 46 | 8 | 2 | 22 |
| 20 | Darlington (15) | 46 | 5 | 4 | 22 |
| 21 | Exeter City (16) | 46 | 5 | 4 | 22 |
| 22 | Halifax Town (24) | 46 | 4 | 5 | 23 |
| 23 | Kidderminster Harriers (10) | 46 | 4 | 5 | 23 |
| 24 | Scunthorpe United (8) | 46 | 5 | 5 | 25 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|