|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | SF | | %SF |
| 1 | Plymouth Argyle | 46 | 30 | | 65.2% |
| 2 | Kidderminster Harriers | 46 | 27 | | 58.6% |
| 3 | Scunthorpe United | 46 | 27 | | 58.6% |
| 4 | Shrewsbury Town | 46 | 27 | | 58.6% |
| 5 | Luton Town | 46 | 26 | | 56.5% |
| 6 | Mansfield Town | 46 | 26 | | 56.5% |
| 7 | Cheltenham Town | 46 | 24 | | 52.1% |
| 8 | Hartlepool United | 46 | 23 | | 50.0% |
| 9 | Rushden & Diamonds | 46 | 22 | | 47.8% |
| 10 | York City | 46 | 22 | | 47.8% |
| 11 | Hull City | 46 | 21 | | 45.6% |
| 12 | Rochdale | 46 | 21 | | 45.6% |
| 13 | Carlisle United | 46 | 19 | | 41.3% |
| 14 | Darlington | 46 | 19 | | 41.3% |
| 15 | Leyton Orient | 46 | 19 | | 41.3% |
| 16 | Bristol Rovers | 46 | 17 | | 36.9% |
| 17 | Exeter City | 46 | 17 | | 36.9% |
| 18 | Lincoln City | 46 | 16 | | 34.7% |
| 19 | Macclesfield Town | 46 | 16 | | 34.7% |
| 20 | Southend United | 46 | 16 | | 34.7% |
| 21 | Swansea City | 46 | 16 | | 34.7% |
| 22 | Halifax Town | 46 | 15 | | 32.6% |
| 23 | Oxford United | 46 | 15 | | 32.6% |
| 24 | Torquay United | 46 | 14 | | 30.4% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Plymouth Argyle (1) | 30 | 26 | 2 | 2 | 57 | 15 | 42 | 1.90 | 0.50 | | 2.66 | 80 |
| 2 | Luton Town (2) | 26 | 22 | 2 | 2 | 62 | 16 | 46 | 2.38 | 0.61 | | 2.61 | 68 |
| 3 | Mansfield Town (3) | 26 | 21 | 2 | 3 | 58 | 25 | 33 | 2.23 | 0.96 | | 2.50 | 65 |
| 4 | Hartlepool United (7) | 23 | 18 | 3 | 2 | 58 | 17 | 41 | 2.52 | 0.73 | | 2.47 | 57 |
| 5 | Cheltenham Town (4) | 24 | 18 | 5 | 1 | 44 | 15 | 29 | 1.83 | 0.62 | | 2.45 | 59 |
| 6 | Rushden & Diamonds (6) | 22 | 17 | 2 | 3 | 48 | 20 | 28 | 2.18 | 0.90 | | 2.40 | 53 |
| 7 | Hull City (11) | 21 | 15 | 5 | 1 | 46 | 16 | 30 | 2.19 | 0.76 | | 2.38 | 50 |
| 8 | Rochdale (5) | 21 | 15 | 4 | 2 | 34 | 13 | 21 | 1.61 | 0.61 | | 2.33 | 49 |
| 9 | Macclesfield Town (13) | 16 | 11 | 4 | 1 | 25 | 11 | 14 | 1.56 | 0.68 | | 2.31 | 37 |
| 10 | Torquay United (19) | 14 | 10 | 2 | 2 | 28 | 16 | 12 | 2.00 | 1.14 | | 2.28 | 32 |
| 11 | Shrewsbury Town (9) | 27 | 18 | 7 | 2 | 51 | 23 | 28 | 1.88 | 0.85 | | 2.25 | 61 |
| 12 | Leyton Orient (18) | 19 | 13 | 3 | 3 | 39 | 18 | 21 | 2.05 | 0.94 | | 2.21 | 42 |
| 13 | Lincoln City (22) | 16 | 10 | 5 | 1 | 27 | 13 | 14 | 1.68 | 0.81 | | 2.18 | 35 |
| 14 | Scunthorpe United (8) | 27 | 18 | 5 | 4 | 59 | 29 | 30 | 2.18 | 1.07 | | 2.18 | 59 |
| 15 | Kidderminster Harriers (10) | 27 | 18 | 4 | 5 | 49 | 22 | 27 | 1.81 | 0.81 | | 2.14 | 58 |
| 16 | Oxford United (21) | 15 | 9 | 4 | 2 | 27 | 12 | 15 | 1.80 | 0.80 | | 2.06 | 31 |
| 17 | York City (14) | 22 | 14 | 3 | 5 | 37 | 21 | 16 | 1.68 | 0.95 | | 2.04 | 45 |
| 18 | Carlisle United (17) | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 1.84 | 1.00 | | 2.00 | 38 |
| 19 | Swansea City (20) | 16 | 9 | 5 | 2 | 32 | 19 | 13 | 2.00 | 1.18 | | 2.00 | 32 |
| 20 | Southend United (12) | 16 | 10 | 2 | 4 | 24 | 12 | 12 | 1.50 | 0.75 | | 2.00 | 32 |
| 21 | Darlington (15) | 19 | 11 | 4 | 4 | 39 | 24 | 15 | 2.05 | 1.26 | | 1.94 | 37 |
| 22 | Bristol Rovers (23) | 17 | 10 | 2 | 5 | 30 | 21 | 9 | 1.76 | 1.23 | | 1.88 | 32 |
| 23 | Exeter City (16) | 17 | 9 | 5 | 3 | 26 | 22 | 4 | 1.52 | 1.29 | | 1.88 | 32 |
| 24 | Halifax Town (24) | 15 | 6 | 4 | 5 | 23 | 20 | 3 | 1.53 | 1.33 | | 1.46 | 22 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|