|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Plymouth Argyle (1) | 46 | 21 | 20 | 1 | 0 | 55 | 15 | 40 | 2.61 | 0.71 | | 2.90 | 61 |
| 2 | Kidderminster Harriers (10) | 46 | 13 | 12 | 1 | 0 | 37 | 9 | 28 | 2.84 | 0.69 | | 2.84 | 37 |
| 3 | Bristol Rovers (23) | 46 | 8 | 7 | 1 | 0 | 22 | 11 | 11 | 2.75 | 1.37 | | 2.75 | 22 |
| 4 | Macclesfield Town (13) | 46 | 11 | 10 | 0 | 1 | 26 | 13 | 13 | 2.36 | 1.18 | | 2.72 | 30 |
| 5 | Mansfield Town (3) | 46 | 21 | 19 | 0 | 2 | 58 | 25 | 33 | 2.76 | 1.19 | | 2.71 | 57 |
| 6 | Hartlepool United (7) | 46 | 19 | 16 | 2 | 1 | 59 | 17 | 42 | 3.10 | 0.89 | | 2.63 | 50 |
| 7 | Luton Town (2) | 46 | 30 | 25 | 2 | 3 | 84 | 31 | 53 | 2.80 | 1.03 | | 2.56 | 77 |
| 8 | Rochdale (5) | 46 | 20 | 16 | 3 | 1 | 47 | 23 | 24 | 2.35 | 1.15 | | 2.55 | 51 |
| 9 | Rushden & Diamonds (6) | 46 | 21 | 17 | 1 | 3 | 57 | 26 | 31 | 2.71 | 1.23 | | 2.47 | 52 |
| 10 | Hull City (11) | 46 | 15 | 12 | 1 | 2 | 43 | 17 | 26 | 2.86 | 1.13 | | 2.46 | 37 |
| 11 | Shrewsbury Town (9) | 46 | 18 | 13 | 5 | 0 | 48 | 20 | 28 | 2.66 | 1.11 | | 2.44 | 44 |
| 12 | Southend United (12) | 46 | 12 | 9 | 2 | 1 | 33 | 16 | 17 | 2.75 | 1.33 | | 2.41 | 29 |
| 13 | Cheltenham Town (4) | 46 | 21 | 15 | 5 | 1 | 50 | 22 | 28 | 2.38 | 1.04 | | 2.38 | 50 |
| 14 | Lincoln City (22) | 46 | 10 | 7 | 2 | 1 | 23 | 13 | 10 | 2.30 | 1.30 | | 2.30 | 23 |
| 15 | Exeter City (16) | 46 | 14 | 10 | 2 | 2 | 34 | 25 | 9 | 2.42 | 1.78 | | 2.28 | 32 |
| 16 | Torquay United (19) | 46 | 15 | 10 | 4 | 1 | 33 | 20 | 13 | 2.20 | 1.33 | | 2.26 | 34 |
| 17 | Leyton Orient (18) | 46 | 15 | 11 | 1 | 3 | 39 | 21 | 18 | 2.60 | 1.40 | | 2.26 | 34 |
| 18 | Carlisle United (17) | 46 | 13 | 8 | 4 | 1 | 34 | 17 | 17 | 2.61 | 1.30 | | 2.15 | 28 |
| 19 | York City (14) | 46 | 15 | 10 | 2 | 3 | 36 | 21 | 15 | 2.40 | 1.40 | | 2.13 | 32 |
| 20 | Swansea City (20) | 46 | 19 | 11 | 7 | 1 | 44 | 27 | 17 | 2.31 | 1.42 | | 2.10 | 40 |
| 21 | Darlington (15) | 46 | 19 | 12 | 4 | 3 | 48 | 31 | 17 | 2.52 | 1.63 | | 2.10 | 40 |
| 22 | Oxford United (21) | 46 | 13 | 8 | 3 | 2 | 34 | 21 | 13 | 2.61 | 1.61 | | 2.07 | 27 |
| 23 | Halifax Town (24) | 46 | 10 | 6 | 2 | 2 | 25 | 16 | 9 | 2.50 | 1.60 | | 2.00 | 20 |
| 24 | Scunthorpe United (8) | 46 | 21 | 12 | 5 | 4 | 58 | 34 | 24 | 2.76 | 1.61 | | 1.95 | 41 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|