|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Plymouth Argyle (1) | 29 | 18 | 7 | 4 | 44 | 21 | 23 | 1.51 | 0.72 | | 2.10 | 61 |
| 2 | Luton Town (2) | 29 | 16 | 6 | 7 | 57 | 38 | 19 | 1.96 | 1.31 | | 1.86 | 54 |
| 3 | Mansfield Town (3) | 28 | 15 | 6 | 7 | 43 | 28 | 15 | 1.53 | 1.00 | | 1.82 | 51 |
| 4 | Rochdale (5) | 29 | 13 | 10 | 6 | 39 | 29 | 10 | 1.34 | 1.00 | | 1.68 | 49 |
| 5 | Hull City (11) | 30 | 13 | 8 | 9 | 43 | 31 | 12 | 1.43 | 1.03 | | 1.56 | 47 |
| 6 | Shrewsbury Town (9) | 31 | 13 | 7 | 11 | 42 | 37 | 5 | 1.35 | 1.19 | | 1.48 | 46 |
| 7 | Scunthorpe United (8) | 30 | 12 | 9 | 9 | 54 | 38 | 16 | 1.80 | 1.26 | | 1.50 | 45 |
| 8 | Kidderminster Harriers (10) | 29 | 13 | 6 | 10 | 36 | 28 | 8 | 1.24 | 0.96 | | 1.55 | 45 |
| 9 | Cheltenham Town (4) | 28 | 11 | 11 | 6 | 40 | 34 | 6 | 1.42 | 1.21 | | 1.57 | 44 |
| 10 | Rushden & Diamonds (6) | 30 | 11 | 9 | 10 | 38 | 37 | 1 | 1.26 | 1.23 | | 1.40 | 42 |
| 11 | Southend United (12) | 30 | 11 | 7 | 12 | 36 | 34 | 2 | 1.20 | 1.13 | | 1.33 | 40 |
| 12 | Hartlepool United (7) | 28 | 11 | 6 | 11 | 41 | 31 | 10 | 1.46 | 1.10 | | 1.39 | 39 |
| 13 | Exeter City (16) | 29 | 10 | 8 | 11 | 31 | 45 | -14 | 1.06 | 1.55 | | 1.31 | 38 |
| 14 | Darlington (15) | 28 | 10 | 7 | 11 | 34 | 38 | -4 | 1.21 | 1.35 | | 1.32 | 37 |
| 15 | Oxford United (21) | 30 | 8 | 10 | 12 | 39 | 41 | -2 | 1.30 | 1.36 | | 1.13 | 34 |
| 16 | Bristol Rovers (23) | 28 | 9 | 7 | 12 | 29 | 34 | -5 | 1.03 | 1.21 | | 1.21 | 34 |
| 17 | Macclesfield Town (13) | 29 | 8 | 9 | 12 | 26 | 36 | -10 | 0.89 | 1.24 | | 1.13 | 33 |
| 18 | Lincoln City (22) | 29 | 7 | 11 | 11 | 30 | 39 | -9 | 1.03 | 1.34 | | 1.10 | 32 |
| 19 | Swansea City (20) | 30 | 8 | 8 | 14 | 35 | 46 | -11 | 1.16 | 1.53 | | 1.06 | 32 |
| 20 | Carlisle United (17) | 28 | 7 | 10 | 11 | 31 | 33 | -2 | 1.10 | 1.17 | | 1.10 | 31 |
| 21 | Leyton Orient (18) | 28 | 8 | 6 | 14 | 39 | 51 | -12 | 1.39 | 1.82 | | 1.07 | 30 |
| 22 | Torquay United (19) | 30 | 7 | 9 | 14 | 27 | 45 | -18 | 0.90 | 1.50 | | 1.00 | 30 |
| 23 | York City (14) | 27 | 7 | 7 | 13 | 30 | 46 | -16 | 1.11 | 1.70 | | 1.03 | 28 |
| 24 | Halifax Town (24) | 29 | 5 | 10 | 14 | 22 | 46 | -24 | 0.75 | 1.58 | | 0.86 | 25 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|