|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Plymouth Argyle (1) | 41 | 28 | 8 | 5 | 63 | 26 | 37 | 1.53 | 0.63 | | 2.24 | 92 |
| 2 | Luton Town (2) | 42 | 27 | 6 | 9 | 85 | 45 | 40 | 2.02 | 1.07 | | 2.07 | 87 |
| 3 | Cheltenham Town (4) | 40 | 19 | 14 | 7 | 62 | 44 | 18 | 1.55 | 1.10 | | 1.77 | 71 |
| 4 | Mansfield Town (3) | 41 | 21 | 7 | 13 | 62 | 51 | 11 | 1.51 | 1.24 | | 1.70 | 70 |
| 5 | Rochdale (5) | 41 | 18 | 14 | 9 | 56 | 44 | 12 | 1.36 | 1.07 | | 1.65 | 68 |
| 6 | Scunthorpe United (8) | 42 | 18 | 12 | 12 | 71 | 53 | 18 | 1.69 | 1.26 | | 1.57 | 66 |
| 7 | Rushden & Diamonds (6) | 42 | 18 | 12 | 12 | 60 | 48 | 12 | 1.42 | 1.14 | | 1.57 | 66 |
| 8 | Kidderminster Harriers (10) | 42 | 18 | 8 | 16 | 52 | 43 | 9 | 1.23 | 1.02 | | 1.47 | 62 |
| 9 | Shrewsbury Town (9) | 42 | 17 | 10 | 15 | 59 | 50 | 9 | 1.40 | 1.19 | | 1.45 | 61 |
| 10 | Hartlepool United (7) | 42 | 16 | 11 | 15 | 62 | 47 | 15 | 1.47 | 1.11 | | 1.40 | 59 |
| 11 | Hull City (11) | 41 | 16 | 11 | 14 | 53 | 41 | 12 | 1.29 | 1.00 | | 1.43 | 59 |
| 12 | Southend United (12) | 42 | 14 | 11 | 17 | 48 | 51 | -3 | 1.14 | 1.21 | | 1.26 | 53 |
| 13 | Macclesfield Town (13) | 42 | 14 | 11 | 17 | 38 | 49 | -11 | 0.90 | 1.16 | | 1.26 | 53 |
| 14 | Exeter City (16) | 42 | 14 | 11 | 17 | 46 | 67 | -21 | 1.09 | 1.59 | | 1.26 | 53 |
| 15 | Swansea City (20) | 42 | 13 | 11 | 18 | 50 | 63 | -13 | 1.19 | 1.50 | | 1.19 | 50 |
| 16 | Carlisle United (17) | 40 | 11 | 14 | 15 | 46 | 49 | -3 | 1.15 | 1.22 | | 1.17 | 47 |
| 17 | Darlington (15) | 41 | 12 | 11 | 18 | 49 | 62 | -13 | 1.19 | 1.51 | | 1.14 | 47 |
| 18 | Oxford United (21) | 42 | 11 | 13 | 18 | 51 | 56 | -5 | 1.21 | 1.33 | | 1.09 | 46 |
| 19 | Leyton Orient (18) | 42 | 12 | 10 | 20 | 52 | 69 | -17 | 1.23 | 1.64 | | 1.09 | 46 |
| 20 | Torquay United (19) | 42 | 11 | 13 | 18 | 39 | 57 | -18 | 0.92 | 1.35 | | 1.09 | 46 |
| 21 | York City (14) | 40 | 12 | 8 | 20 | 46 | 65 | -19 | 1.15 | 1.62 | | 1.10 | 44 |
| 22 | Lincoln City (22) | 42 | 10 | 13 | 19 | 40 | 57 | -17 | 0.95 | 1.35 | | 1.02 | 43 |
| 23 | Bristol Rovers (23) | 41 | 10 | 11 | 20 | 36 | 51 | -15 | 0.87 | 1.24 | | 1.00 | 41 |
| 24 | Halifax Town (24) | 42 | 7 | 12 | 23 | 33 | 71 | -38 | 0.78 | 1.69 | | 0.78 | 33 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|