|
|
|
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (2) | 46 | 22 | 14 | 2 | 6 | 39 | 23 | 16 | 1.77 | 1.04 | | 2.00 | 44 |
| 2 | Plymouth Argyle (1) | 46 | 22 | 12 | 4 | 6 | 25 | 17 | 8 | 1.13 | 0.77 | | 1.81 | 40 |
| 3 | Scunthorpe United (8) | 46 | 22 | 9 | 6 | 7 | 30 | 28 | 2 | 1.36 | 1.27 | | 1.50 | 33 |
| 4 | Kidderminster Harriers (10) | 46 | 22 | 8 | 5 | 9 | 26 | 25 | 1 | 1.18 | 1.13 | | 1.31 | 29 |
| 5 | Cheltenham Town (4) | 46 | 22 | 7 | 8 | 7 | 26 | 28 | -2 | 1.18 | 1.27 | | 1.31 | 29 |
| 6 | Rochdale (5) | 46 | 22 | 7 | 8 | 7 | 25 | 28 | -3 | 1.13 | 1.27 | | 1.31 | 29 |
| 7 | Mansfield Town (3) | 46 | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 1.50 | 1.77 | | 1.31 | 29 |
| 8 | Shrewsbury Town (9) | 46 | 22 | 8 | 3 | 11 | 26 | 29 | -3 | 1.18 | 1.31 | | 1.22 | 27 |
| 9 | Southend United (12) | 46 | 22 | 7 | 6 | 9 | 15 | 22 | -7 | 0.68 | 1.00 | | 1.22 | 27 |
| 10 | Macclesfield Town (13) | 46 | 24 | 7 | 8 | 9 | 20 | 29 | -9 | 0.83 | 1.20 | | 1.20 | 29 |
| 11 | Hartlepool United (7) | 46 | 22 | 6 | 8 | 8 | 33 | 29 | 4 | 1.50 | 1.31 | | 1.18 | 26 |
| 12 | Hull City (11) | 46 | 22 | 7 | 5 | 10 | 30 | 35 | -5 | 1.36 | 1.59 | | 1.18 | 26 |
| 13 | Rushden & Diamonds (6) | 46 | 22 | 6 | 6 | 10 | 28 | 33 | -5 | 1.27 | 1.50 | | 1.09 | 24 |
| 14 | Leyton Orient (18) | 46 | 24 | 7 | 5 | 12 | 25 | 40 | -15 | 1.04 | 1.66 | | 1.08 | 26 |
| 15 | Oxford United (21) | 46 | 24 | 6 | 6 | 12 | 26 | 33 | -7 | 1.08 | 1.37 | | 1.00 | 24 |
| 16 | Torquay United (19) | 46 | 24 | 5 | 8 | 11 | 19 | 32 | -13 | 0.79 | 1.33 | | 0.95 | 23 |
| 17 | Darlington (15) | 46 | 24 | 6 | 5 | 13 | 26 | 46 | -20 | 1.08 | 1.91 | | 0.95 | 23 |
| 18 | Bristol Rovers (23) | 46 | 24 | 5 | 6 | 13 | 18 | 34 | -16 | 0.75 | 1.41 | | 0.87 | 21 |
| 19 | Swansea City (20) | 46 | 24 | 5 | 6 | 13 | 27 | 51 | -24 | 1.12 | 2.12 | | 0.87 | 21 |
| 20 | Lincoln City (22) | 46 | 24 | 3 | 10 | 11 | 23 | 34 | -11 | 0.95 | 1.41 | | 0.79 | 19 |
| 21 | York City (14) | 46 | 24 | 5 | 4 | 15 | 21 | 44 | -23 | 0.87 | 1.83 | | 0.79 | 19 |
| 22 | Exeter City (16) | 46 | 24 | 5 | 4 | 15 | 23 | 49 | -26 | 0.95 | 2.04 | | 0.79 | 19 |
| 23 | Carlisle United (17) | 46 | 24 | 4 | 6 | 14 | 18 | 33 | -15 | 0.75 | 1.37 | | 0.75 | 18 |
| 24 | Halifax Town (24) | 46 | 24 | 3 | 2 | 19 | 17 | 54 | -37 | 0.70 | 2.25 | | 0.45 | 11 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|