|
|
|
|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Dagenham & Redbridge (2) | 42 | 7 | 7 | 28 |
| 2 | Boston United (1) | 42 | 5 | 5 | 20 |
| 3 | Scarborough (12) | 42 | 4 | 7 | 19 |
| 4 | Telford United (9) | 42 | 3 | 10 | 19 |
| 5 | Farnborough Town (7) | 42 | 5 | 3 | 18 |
| 6 | Stevenage Borough (11) | 42 | 5 | 2 | 17 |
| 7 | Forest Green Rovers (18) | 42 | 3 | 6 | 15 |
| 8 | Morecambe (6) | 42 | 3 | 5 | 14 |
| 9 | Nuneaton Borough (10) | 42 | 3 | 5 | 14 |
| 10 | Margate (8) | 42 | 2 | 8 | 14 |
| 11 | Hayes (20) | 42 | 3 | 2 | 11 |
| 12 | Yeovil Town (3) | 42 | 2 | 5 | 11 |
| 13 | Northwich Victoria (13) | 42 | 2 | 3 | 9 |
| 14 | Stalybridge (21) | 42 | 2 | 3 | 9 |
| 15 | Dover Athletic (22) | 42 | 2 | 2 | 8 |
| 16 | Leigh RMI (16) | 42 | 2 | 2 | 8 |
| 17 | Doncaster Rovers (4) | 42 | 1 | 5 | 8 |
| 18 | Hereford United (17) | 42 | 1 | 4 | 7 |
| 19 | Barnet (5) | 42 | 0 | 5 | 5 |
| 20 | Southport (15) | 42 | 0 | 5 | 5 |
| 21 | Woking (19) | 42 | 0 | 5 | 5 |
| 22 | Chester City (14) | 42 | 0 | 4 | 4 |
| English Conference Stats Index |
|
|
|
|
|
|
|
|