|
|
|
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-0-0 | | 3-8-2 | | 12-0-1 | | 7-1-0 | | 4-0-0 |
| Aston Villa | 0-6-5 | | 1-7-4 | | 7-1-3 | | 4-0-0 | | 0-0-0 |
| Blackburn Rovers | 0-3-8 | | 1-4-6 | | 6-2-1 | | 3-1-1 | | 2-0-0 |
| Bolton Wanderers | 0-4-9 | | 2-6-4 | | 4-3-3 | | 1-0-0 | | 2-0-0 |
| Charlton Athletic | 0-6-10 | | 4-5-4 | | 2-2-0 | | 3-0-0 | | 1-1-0 |
| Chelsea | 0-6-3 | | 0-5-4 | | 7-2-1 | | 5-0-0 | | 5-0-0 |
| Derby County | 0-2-15 | | 4-3-6 | | 1-1-2 | | 3-0-1 | | 0-0-0 |
| Everton | 0-5-9 | | 3-3-5 | | 4-2-2 | | 2-0-1 | | 2-0-0 |
| Fulham | 0-8-7 | | 2-6-4 | | 6-0-3 | | 2-0-0 | | 0-0-0 |
| Ipswich Town | 0-4-10 | | 2-3-8 | | 4-1-2 | | 2-1-0 | | 1-0-0 |
| Leeds United | 0-6-4 | | 4-4-2 | | 9-2-0 | | 5-0-2 | | 0-0-0 |
| Leicester City | 0-5-14 | | 1-3-5 | | 3-5-1 | | 1-0-0 | | 0-0-0 |
| Liverpool | 0-1-3 | | 7-7-3 | | 9-0-0 | | 3-0-0 | | 5-0-0 |
| Manchester United | 0-1-5 | | 4-2-3 | | 4-2-0 | | 6-0-1 | | 10-0-0 |
| Middlesbrough | 0-4-10 | | 6-3-7 | | 5-2-0 | | 0-0-0 | | 1-0-0 |
| Newcastle United | 0-1-5 | | 4-5-4 | | 1-2-0 | | 11-0-0 | | 5-0-0 |
| Southampton | 0-1-10 | | 3-6-7 | | 4-1-0 | | 3-1-0 | | 2-0-0 |
| Sunderland | 0-2-14 | | 6-6-4 | | 3-2-0 | | 1-0-0 | | 0-0-0 |
| Tottenham Hotspur | 0-1-6 | | 3-7-8 | | 8-0-1 | | 2-0-1 | | 1-0-0 |
| West Ham United | 0-2-9 | | 5-5-5 | | 5-0-0 | | 4-0-1 | | 1-1-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|