|
|
|
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (3) | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 2.40 | 0.80 | | 2.40 | 12 |
| 2 | Southampton (11) | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | | 2.00 | 10 |
| 3 | Ipswich Town (18) | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | | 2.25 | 9 |
| 4 | Liverpool (2) | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 0.83 | 0.83 | | 1.50 | 9 |
| 5 | Arsenal (1) | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2.00 | 1.25 | | 2.00 | 8 |
| 6 | Aston Villa (8) | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 1.25 | 0.75 | | 2.00 | 8 |
| 7 | Chelsea (6) | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 2.75 | 1.75 | | 1.75 | 7 |
| 8 | Newcastle United (4) | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | | 1.75 | 7 |
| 9 | Fulham (13) | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 1.75 | 7 |
| 10 | Middlesbrough (12) | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 1.75 | 7 |
| 11 | Charlton Athletic (14) | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | | 1.50 | 6 |
| 12 | Everton (15) | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0.50 | 0.50 | | 1.25 | 5 |
| 13 | Leeds United (5) | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | | 1.00 | 4 |
| 14 | Tottenham Hotspur (9) | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | | 1.00 | 4 |
| 15 | Blackburn Rovers (10) | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 1.75 | 1.75 | | 0.75 | 3 |
| 16 | Bolton Wanderers (16) | 4 | 0 | 3 | 1 | 4 | 8 | -4 | 1.00 | 2.00 | | 0.75 | 3 |
| 17 | West Ham United (7) | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 0.50 | 2.50 | | 0.75 | 3 |
| 18 | Sunderland (17) | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | | 0.50 | 2 |
| 19 | Leicester City (20) | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 0.25 | 1.25 | | 0.25 | 1 |
| 20 | Derby County (19) | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0.50 | 1.75 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|