|
|
|
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Leeds United (5) | 7 | 5 | 2 | 0 | 11 | 2 | 9 | 1.57 | 0.28 | | 2.42 | 17 |
| 2 | Arsenal (1) | 7 | 4 | 2 | 1 | 16 | 5 | 11 | 2.28 | 0.71 | | 2.00 | 14 |
| 3 | Manchester United (3) | 7 | 4 | 2 | 1 | 22 | 13 | 9 | 3.14 | 1.85 | | 2.00 | 14 |
| 4 | Aston Villa (8) | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 1.50 | 0.50 | | 2.00 | 12 |
| 5 | Bolton Wanderers (16) | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 1.25 | 0.75 | | 1.50 | 12 |
| 6 | Liverpool (2) | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 1.66 | 1.16 | | 2.00 | 12 |
| 7 | Sunderland (17) | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.50 | 12 |
| 8 | Newcastle United (4) | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 1.57 | 1.57 | | 1.57 | 11 |
| 9 | Chelsea (6) | 6 | 2 | 4 | 0 | 10 | 7 | 3 | 1.66 | 1.16 | | 1.66 | 10 |
| 10 | Everton (15) | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 1.71 | 1.42 | | 1.42 | 10 |
| 11 | Blackburn Rovers (10) | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.12 | 9 |
| 12 | Charlton Athletic (14) | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 1.16 | 1.16 | | 1.33 | 8 |
| 13 | Tottenham Hotspur (9) | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 1.37 | 1.62 | | 1.00 | 8 |
| 14 | Fulham (13) | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 1.00 | 1.14 | | 1.00 | 7 |
| 15 | Middlesbrough (12) | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 1.00 | 2.12 | | 0.87 | 7 |
| 16 | Southampton (11) | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 0.83 | 1.66 | | 1.00 | 6 |
| 17 | Ipswich Town (18) | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 0.85 | 1.57 | | 0.71 | 5 |
| 18 | West Ham United (7) | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 0.66 | 1.50 | | 0.83 | 5 |
| 19 | Derby County (19) | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 0.71 | 1.71 | | 0.71 | 5 |
| 20 | Leicester City (20) | 8 | 1 | 2 | 5 | 5 | 17 | -12 | 0.62 | 2.12 | | 0.62 | 5 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|