|
|
|
|
AXA FA Challenge Cup |
| 2001-2002 Season |
| Round 1 Fixtures & Results |
|
| | | | |
| Round 1 |
| 16-Nov-01 | Hayes | 3-4 | Wycombe Wanderers | 3,475 | |
| Kevin Warner 36 | | Rammell 26, 76 |
| Clark 41p | | Currie 45, 83 |
| David Warner 85 | |
| | | 17-Nov-01 | Bedford Town | 0-0 | Peterborough United | 2,581 | |
| |
| | | 17-Nov-01 | Whitby Town | 1-1 | Plymouth Argyle | 2,202 | |
| Gildea 42 | | Phillips 72 |
| | | 17-Nov-01 | AFC Bournemouth | 3-0 | Worksop | 4,414 | |
| Hughes 14 | |
| Hayter 26 | |
| Fletcher 77 | |
| | | 17-Nov-01 | Aldershot | 0-0 | Bristol Rovers | 5,059 | |
| |
| | | 17-Nov-01 | Altrincham | 1-1 | Lancaster City | 2,076 | |
| Thornley 6p | | Whittaker 12 |
| | | 17-Nov-01 | Barnet | 0-0 | Carlisle United | 2,277 | |
| |
| | | 17-Nov-01 | Blackpool | 2-2 | Newport County | 5,005 | |
| Jaszczun 36 | | Hughes(og) 20 |
| MacKenzie 78p | | Clark 40 |
| | | 17-Nov-01 | Brentford | 1-0 | Morecambe | 4,026 | |
| Gibbs 77 | |
| | | 17-Nov-01 | Brighton & Hove Albion | 1-0 | Shrewsbury Town | 5,450 | |
| Zamora 31 | |
| | | 17-Nov-01 | Bristol City | 0-1 | Leyton Orient | 6,343 | |
| | | Watts 31 |
| | | 17-Nov-01 | Cambridge United | 1-1 | Notts County | 3,061 | |
| Tudor 61 | | Allsopp 15 |
| | | 17-Nov-01 | Colchester United | 0-0 | York City | 3,350 | |
| |
| | | 17-Nov-01 | Dagenham & Redbridge | 1-0 | Southport | 1,736 | |
| Stein 26p | |
| | | 17-Nov-01 | Doncaster Rovers | 2-3 | Scunthorpe United | 6,222 | |
| Tierney 21 | | Hodges 42 |
| Watson 49 | | Carruthers 45 |
| | | Calvo-Garcia 62 |
| | | 17-Nov-01 | Exeter City | 3-0 | Cambridge City | 2,849 | |
| Curran 44 | |
| Tomlinson 62 | |
| Roscoe 90 | |
| | | 17-Nov-01 | Grays Athletic | 1-2 | Hinckley United | 1,133 | |
| Lock 53 | | Hunter 49 |
| | | Lenton 67 |
| | | 17-Nov-01 | Halifax Town | 2-1 | Farnborough Town | 1,914 | |
| Middleton 35 | | Chris Piper 51 |
| Wood 52 | |
| | | 17-Nov-01 | Huddersfield Town | 2-1 | Gravesend & Northfleet | 6,112 | |
| Moses 63 | | Clarke(og) 2 |
| Knight 90 | |
| | | 17-Nov-01 | Kidderminster Harriers | 0-1 | Darlington | 2,471 | |
| | | Campbell 54 |
| | | 17-Nov-01 | Kettering Town | 1-6 | Cheltenham Town | 2,942 | |
| Norman 4 | | Naylor 39, 63 |
| | | Alsop 44, 74 |
| | | Howells 87 |
| | | Devaney 89 |
| | | 17-Nov-01 | Lincoln City | 1-1 | Bury | 2,925 | |
| Holmes 90 | | Seddon 48 |
| | | 17-Nov-01 | Macclesfield Town | 2-2 | Forest Green Rovers | 1,520 | |
| Lambert 17, 76 | | Meechan 45 |
| | | Cooper 82p |
| | | 17-Nov-01 | Mansfield Town | 1-0 | Oxford United | 4,201 | |
| Greenacre 7 | |
| | | 17-Nov-01 | Northwich Victoria | 2-5 | Hull City | 2,285 | |
| Blundell 73 | | Johnsson 13 |
| Mike 80 | | Matthews 39 |
| | | Dudfield 42 |
| | | Alexander 79 |
| | | Barnard(og) 83 |
| | | 17-Nov-01 | Oldham Athletic | 1-1 | Barrow | 5,795 | |
| Duxbury 33 | | Housham 3 |
| | | 17-Nov-01 | Port Vale | 3-0 | Aylesbury United | 4,956 | |
| Burgess 54 | |
| Cummins 71 | |
| Brooker 90 | |
| | | 17-Nov-01 | Reading | 1-0 | Welling United | 5,338 | |
| Cureton 61 | |
| | | 17-Nov-01 | Southend United | 3-2 | Luton Town | 6,526 | |
| Rawle 45 | | Forbes 34 |
| Bramble 56, 85 | | Birkovic 75 |
| | | 17-Nov-01 | Stalybridge | 0-3 | Chesterfield | 3,503 | |
| | | Beckett 20 |
| | | Scott(og) 27 |
| | | D'Auria 70 |
| | | 17-Nov-01 | Swindon Town | 3-1 | Hartlepool United | 4,766 | |
| Ruddock 36p | | Darrell Clarke 39 |
| Invincible 37 | |
| Heywood 74 | |
| | | 17-Nov-01 | Torquay United | 1-2 | Northampton Town | 2,241 | |
| Hill 82 | | Gabbiadini 28, 35 |
| | | 17-Nov-01 | Tranmere Rovers | 4-1 | Brigg Town | 7,693 | |
| Navarro 20 | | Leech 78 |
| Price 64, 77 | |
| Flynn 87 | |
| | | 17-Nov-01 | Tamworth | 1-1 | Rochdale | 3,119 | |
| Wilson 43 | | Doughty 5 |
| | | 17-Nov-01 | Tiverton Town | 1-3 | Cardiff City | 6,638 | |
| Nancekivell 82 | | Brayson 34 |
| | | Hamilton 55 |
| | | Earnshaw 74 |
| | | 17-Nov-01 | Wigan Athletic | 0-1 | Canvey Island | 3,671 | |
| | | Gregory 88 |
| | | 17-Nov-01 | Worcester City | 0-1 | Rushden & Diamonds | 3,313 | |
| | | Hanlon 67 |
| | | 18-Nov-01 | Hereford United | 1-0 | Wrexham | 4,107 | |
| Wright 9 | |
| | | 18-Nov-01 | Lewes | 0-2 | Stoke City | 7,081 | |
| | | Handyside 19 |
| | | Gunnarsson 57 |
| | | 18-Nov-01 | Swansea City | 4-0 | Queens Park Rangers | 4,784 | |
| Williams 5 | |
| Cusack 38 | |
| Sidibe 79 | |
| Watkin 90 | |
| | | Round 1 Replay |
| 27-Nov-01 | Bristol Rovers | 1-0 | Aldershot | 4,848 | |
| Astafjevs 85 | |
| | | 27-Nov-01 | Bury | 1-1 | Lincoln City | 2,194 | aet, pen 2-3 |
| Singh 64 | | Cameron 34 |
| | | 27-Nov-01 | Barrow | 0-1 | Oldham Athletic | 4,368 | |
| | | David Eyres 5 |
| | | 27-Nov-01 | Carlisle United | 1-0 | Barnet | 1,470 | |
| Soley 57 | |
| | | 27-Nov-01 | Lancaster City | 1-4 | Altrincham | 1,800 | aet |
| Mayers 22 | | Poland 41, 106, 120p |
| | | Thornley 119p |
| | | 27-Nov-01 | Notts County | 2-0 | Cambridge United | 2,661 | |
| Allsopp 29 | |
| Owers 54 | |
| | | 27-Nov-01 | Peterborough United | 2-1 | Bedford Town | 5,751 | |
| Clarke 19 | | Slinn 54 |
| Fenn 59 | |
| | | 27-Nov-01 | Plymouth Argyle | 3-2 | Whitby Town | 5,914 | |
| Bent 16 | | Burt 70 |
| Stonebridge 39 | | Robinson 72 |
| Phillips 44 | |
| | | 27-Nov-01 | Rochdale | 1-0 | Tamworth | 2,709 | |
| Oliver 90 | |
| | | 27-Nov-01 | York City | 2-2 | Colchester United | 2,014 | aet, pen 3-2 |
| Brass 8 | | McGleish 81 |
| Potter 84 | | Duguid 90 |
| | | 28-Nov-01 | Forest Green Rovers | 1-1 | Macclesfield Town | 1,714 | aet, pen 10-11 |
| Cooper 29 | | Keen 33 |
| | | 28-Nov-01 | Newport County | 1-4 | Blackpool | 3,721 | aet |
| Rose 24 | | Ormerod 65, 116 |
| | | John Murphy 91 |
| | | Benton(og) 115 |
| |
|
|