|
|
|
|
Spanish Primera Liga |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Villarreal (15) | 19 | 304700 | 22700 | 16037 | 12000 | | 133.6% |
| 2 | Deportivo (2) | 19 | 558000 | 34000 | 29368 | 30000 | | 97.8% |
| 3 | Osasuna (17) | 19 | 321862 | 18870 | 16940 | 19553 | | 86.6% |
| 4 | Valencia (1) | 19 | 860000 | 53000 | 45263 | 55000 | | 82.2% |
| 5 | Real Sociedad (13) | 19 | 455809 | 29000 | 23990 | 29350 | | 81.7% |
| 6 | Real Mallorca (16) | 19 | 331700 | 23000 | 17458 | 22500 | | 77.5% |
| 7 | Las Palmas (18) | 19 | 308617 | 18894 | 16243 | 22000 | | 73.8% |
| 8 | Rayo Vallecano (11) | 19 | 216500 | 15500 | 11395 | 15500 | | 73.5% |
| 9 | Athletic Bilbao (10) | 19 | 633000 | 40000 | 33316 | 46223 | | 72.0% |
| 10 | Real Zaragoza (20) | 19 | 472000 | 34000 | 24842 | 34741 | | 71.5% |
| 11 | Alavés (7) | 19 | 260658 | 16124 | 13719 | 19900 | | 68.9% |
| 12 | Celta Vigo (5) | 19 | 406500 | 31500 | 21395 | 31800 | | 67.2% |
| 13 | Real Madrid (3) | 19 | 1196270 | 71529 | 62962 | 106500 | | 59.1% |
| 14 | Barcelona (4) | 19 | 1030000 | 95000 | 54211 | 112000 | | 48.4% |
| 15 | Malaga (9) | 19 | 300000 | 30000 | 15789 | 37000 | | 42.6% |
| 16 | Real Valladolid (12) | 19 | 247450 | 18000 | 13024 | 31000 | | 42.0% |
| 17 | Espanyol (14) | 19 | 375300 | 47900 | 19753 | 54000 | | 36.5% |
| 18 | Real Betis (6) | 19 | 685000 | 50000 | 36053 | | | 0.0% |
| 19 | Sevilla FC (8) | 19 | 605000 | 40000 | 31842 | | | 0.0% |
| 20 | CD Tenerife (19) | 19 | 323550 | 24550 | 17029 | | | 0.0% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Real Madrid (3) | 19 | 1196270 | 71529 | 62962 | 106500 | | 59.1% |
| 2 | Barcelona (4) | 19 | 1030000 | 95000 | 54211 | 112000 | | 48.4% |
| 3 | Valencia (1) | 19 | 860000 | 53000 | 45263 | 55000 | | 82.2% |
| 4 | Real Betis (6) | 19 | 685000 | 50000 | 36053 | | | 0.0% |
| 5 | Athletic Bilbao (10) | 19 | 633000 | 40000 | 33316 | 46223 | | 72.0% |
| 6 | Sevilla FC (8) | 19 | 605000 | 40000 | 31842 | | | 0.0% |
| 7 | Deportivo (2) | 19 | 558000 | 34000 | 29368 | 30000 | | 97.8% |
| 8 | Real Zaragoza (20) | 19 | 472000 | 34000 | 24842 | 34741 | | 71.5% |
| 9 | Real Sociedad (13) | 19 | 455809 | 29000 | 23990 | 29350 | | 81.7% |
| 10 | Celta Vigo (5) | 19 | 406500 | 31500 | 21395 | 31800 | | 67.2% |
| 11 | Espanyol (14) | 19 | 375300 | 47900 | 19753 | 54000 | | 36.5% |
| 12 | Real Mallorca (16) | 19 | 331700 | 23000 | 17458 | 22500 | | 77.5% |
| 13 | CD Tenerife (19) | 19 | 323550 | 24550 | 17029 | | | 0.0% |
| 14 | Osasuna (17) | 19 | 321862 | 18870 | 16940 | 19553 | | 86.6% |
| 15 | Las Palmas (18) | 19 | 308617 | 18894 | 16243 | 22000 | | 73.8% |
| 16 | Villarreal (15) | 19 | 304700 | 22700 | 16037 | 12000 | | 133.6% |
| 17 | Malaga (9) | 19 | 300000 | 30000 | 15789 | 37000 | | 42.6% |
| 18 | Alavés (7) | 19 | 260658 | 16124 | 13719 | 19900 | | 68.9% |
| 19 | Real Valladolid (12) | 19 | 247450 | 18000 | 13024 | 31000 | | 42.0% |
| 20 | Rayo Vallecano (11) | 19 | 216500 | 15500 | 11395 | 15500 | | 73.5% |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|