|
|
|
|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayern Munich (3) | 34 | 15 | 15 | 4 | 30 | 9 | 21 | 0.88 | 0.26 | | 1.76 | 60 |
| 2 | Bayer Leverkusen (2) | 34 | 15 | 14 | 5 | 33 | 19 | 14 | 0.97 | 0.55 | | 1.73 | 59 |
| 3 | Hertha Berlin (4) | 34 | 15 | 13 | 6 | 27 | 12 | 15 | 0.79 | 0.35 | | 1.70 | 58 |
| 4 | Schalke 04 (5) | 34 | 15 | 13 | 6 | 25 | 11 | 14 | 0.73 | 0.32 | | 1.70 | 58 |
| 5 | Borussia Dortmund (1) | 34 | 12 | 13 | 9 | 25 | 16 | 9 | 0.73 | 0.47 | | 1.44 | 49 |
| 6 | Werder Bremen (6) | 34 | 10 | 17 | 7 | 25 | 19 | 6 | 0.73 | 0.55 | | 1.38 | 47 |
| 7 | Hansa Rostock (14) | 34 | 11 | 14 | 9 | 17 | 19 | -2 | 0.50 | 0.55 | | 1.38 | 47 |
| 8 | Wolfsburg (10) | 34 | 12 | 10 | 12 | 26 | 20 | 6 | 0.76 | 0.58 | | 1.35 | 46 |
| 9 | Hamburg (11) | 34 | 10 | 13 | 11 | 23 | 26 | -3 | 0.67 | 0.76 | | 1.26 | 43 |
| 10 | Kaiserslautern (7) | 34 | 8 | 18 | 8 | 19 | 18 | 1 | 0.55 | 0.52 | | 1.23 | 42 |
| 11 | Stuttgart (8) | 34 | 8 | 17 | 9 | 16 | 18 | -2 | 0.47 | 0.52 | | 1.20 | 41 |
| 12 | 1860 Munich (9) | 34 | 7 | 18 | 9 | 20 | 23 | -3 | 0.58 | 0.67 | | 1.14 | 39 |
| 13 | Energie Cottbus (13) | 34 | 8 | 14 | 12 | 18 | 26 | -8 | 0.52 | 0.76 | | 1.11 | 38 |
| 14 | Borussia Munchengladbach (12) | 34 | 6 | 19 | 9 | 16 | 24 | -8 | 0.47 | 0.70 | | 1.08 | 37 |
| 15 | Nuremberg (15) | 34 | 8 | 12 | 14 | 14 | 26 | -12 | 0.41 | 0.76 | | 1.05 | 36 |
| 16 | Freiburg (16) | 34 | 5 | 16 | 13 | 16 | 30 | -14 | 0.47 | 0.88 | | 0.91 | 31 |
| 17 | Cologne (17) | 34 | 5 | 14 | 15 | 9 | 24 | -15 | 0.26 | 0.70 | | 0.85 | 29 |
| 18 | St Pauli (18) | 34 | 5 | 12 | 17 | 13 | 32 | -19 | 0.38 | 0.94 | | 0.79 | 27 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|