|
|
|
|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Record in Second Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayer Leverkusen (2) | 34 | 18 | 10 | 6 | 44 | 19 | 25 | 1.29 | 0.55 | | 1.88 | 64 |
| 2 | Borussia Dortmund (1) | 34 | 17 | 11 | 6 | 37 | 17 | 20 | 1.08 | 0.50 | | 1.82 | 62 |
| 3 | Werder Bremen (6) | 34 | 17 | 5 | 12 | 29 | 24 | 5 | 0.85 | 0.70 | | 1.64 | 56 |
| 4 | 1860 Munich (9) | 34 | 16 | 8 | 10 | 39 | 36 | 3 | 1.14 | 1.05 | | 1.64 | 56 |
| 5 | Bayern Munich (3) | 34 | 13 | 16 | 5 | 35 | 16 | 19 | 1.02 | 0.47 | | 1.61 | 55 |
| 6 | Hertha Berlin (4) | 34 | 15 | 10 | 9 | 34 | 26 | 8 | 1.00 | 0.76 | | 1.61 | 55 |
| 7 | Kaiserslautern (7) | 34 | 14 | 8 | 12 | 43 | 35 | 8 | 1.26 | 1.02 | | 1.47 | 50 |
| 8 | Stuttgart (8) | 34 | 12 | 14 | 8 | 31 | 25 | 6 | 0.91 | 0.73 | | 1.47 | 50 |
| 9 | Schalke 04 (5) | 34 | 11 | 13 | 10 | 27 | 25 | 2 | 0.79 | 0.73 | | 1.35 | 46 |
| 10 | Wolfsburg (10) | 34 | 11 | 12 | 11 | 31 | 28 | 3 | 0.91 | 0.82 | | 1.32 | 45 |
| 11 | Hamburg (11) | 34 | 11 | 10 | 13 | 28 | 31 | -3 | 0.82 | 0.91 | | 1.26 | 43 |
| 12 | Borussia Munchengladbach (12) | 34 | 7 | 17 | 10 | 25 | 29 | -4 | 0.73 | 0.85 | | 1.11 | 38 |
| 13 | Energie Cottbus (13) | 34 | 8 | 12 | 14 | 17 | 34 | -17 | 0.50 | 1.00 | | 1.05 | 36 |
| 14 | Nuremberg (15) | 34 | 6 | 16 | 12 | 20 | 31 | -11 | 0.58 | 0.91 | | 1.00 | 34 |
| 15 | Cologne (17) | 34 | 7 | 11 | 16 | 17 | 37 | -20 | 0.50 | 1.08 | | 0.94 | 32 |
| 16 | Hansa Rostock (14) | 34 | 5 | 16 | 13 | 18 | 35 | -17 | 0.52 | 1.02 | | 0.91 | 31 |
| 17 | Freiburg (16) | 34 | 7 | 9 | 18 | 21 | 34 | -13 | 0.61 | 1.00 | | 0.88 | 30 |
| 18 | St Pauli (18) | 34 | 6 | 12 | 16 | 24 | 38 | -14 | 0.70 | 1.11 | | 0.88 | 30 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|