|
|
|
|
Bank of Scotland Premier League |
| 2001-2002 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Aberdeen | 0-3-11 | | 4-3-2 | | 4-1-2 | | 4-0-0 | | 4-0-0 |
| Celtic | 0-1-1 | | 6-3-0 | | 10-0-0 | | 7-0-0 | | 10-0-0 |
| Dundee | 0-2-9 | | 5-3-6 | | 6-3-3 | | 1-0-0 | | 0-0-0 |
| Dundee United | 0-3-11 | | 5-5-4 | | 4-2-1 | | 2-0-0 | | 1-0-0 |
| Dunfermline Athletic | 0-3-9 | | 5-5-5 | | 5-1-3 | | 1-0-0 | | 1-0-0 |
| Heart of Midlothian | 0-0-8 | | 2-4-8 | | 7-1-2 | | 5-1-0 | | 0-0-0 |
| Hibernian | 0-2-10 | | 1-5-6 | | 3-4-0 | | 3-0-1 | | 3-0-0 |
| Kilmarnock | 0-2-12 | | 3-2-3 | | 7-5-0 | | 3-1-0 | | 0-0-0 |
| Livingston | 0-6-9 | | 2-2-2 | | 7-2-1 | | 5-0-0 | | 2-0-0 |
| Motherwell | 0-2-9 | | 1-3-9 | | 5-2-2 | | 2-0-0 | | 3-0-0 |
| Rangers | 0-2-1 | | 3-4-2 | | 9-4-0 | | 8-0-0 | | 5-0-0 |
| St Johnstone | 0-2-19 | | 2-3-7 | | 1-1-1 | | 2-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|