|
|
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive Score First Table |
| Team | Pld | SF | | %SF |
| 1 | Portsmouth | 46 | 32 | | 69.5% |
| 2 | Leicester City | 46 | 27 | | 58.6% |
| 3 | Sheffield United | 46 | 27 | | 58.6% |
| 4 | Reading | 46 | 25 | | 54.3% |
| 5 | Gillingham | 46 | 24 | | 52.1% |
| 6 | Nottingham Forest | 46 | 24 | | 52.1% |
| 7 | Norwich City | 46 | 23 | | 50.0% |
| 8 | Preston North End | 46 | 23 | | 50.0% |
| 9 | Walsall | 46 | 22 | | 47.8% |
| 10 | Watford | 46 | 22 | | 47.8% |
| 11 | Wolverhampton Wndrs | 46 | 22 | | 47.8% |
| 12 | Crystal Palace | 46 | 21 | | 45.6% |
| 13 | Ipswich Town | 46 | 21 | | 45.6% |
| 14 | Wimbledon | 46 | 21 | | 45.6% |
| 15 | Bradford City | 46 | 20 | | 43.4% |
| 16 | Grimsby Town | 46 | 20 | | 43.4% |
| 17 | Millwall | 46 | 20 | | 43.4% |
| 18 | Burnley | 46 | 18 | | 39.1% |
| 19 | Derby County | 46 | 18 | | 39.1% |
| 20 | Brighton & Hove Albion | 46 | 17 | | 36.9% |
| 21 | Stoke City | 46 | 16 | | 34.7% |
| 22 | Sheffield Wednesday | 46 | 15 | | 32.6% |
| 23 | Rotherham United | 46 | 14 | | 30.4% |
| 24 | Coventry City | 46 | 13 | | 28.2% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Reading (4) | 25 | 22 | 1 | 2 | 50 | 13 | 37 | 2.00 | 0.52 | | 2.68 | 67 |
| 2 | Millwall (9) | 20 | 17 | 1 | 2 | 37 | 12 | 25 | 1.85 | 0.60 | | 2.60 | 52 |
| 3 | Wolverhampton Wndrs (5) | 22 | 17 | 5 | 0 | 54 | 8 | 46 | 2.45 | 0.36 | | 2.54 | 56 |
| 4 | Portsmouth (1) | 32 | 25 | 5 | 2 | 79 | 24 | 55 | 2.46 | 0.75 | | 2.50 | 80 |
| 5 | Burnley (16) | 18 | 14 | 3 | 1 | 31 | 12 | 19 | 1.72 | 0.66 | | 2.50 | 45 |
| 6 | Nottingham Forest (6) | 24 | 18 | 5 | 1 | 63 | 20 | 43 | 2.62 | 0.83 | | 2.45 | 59 |
| 7 | Norwich City (8) | 23 | 17 | 5 | 1 | 43 | 11 | 32 | 1.86 | 0.47 | | 2.43 | 56 |
| 8 | Leicester City (2) | 27 | 20 | 5 | 2 | 51 | 18 | 33 | 1.88 | 0.66 | | 2.40 | 65 |
| 9 | Stoke City (21) | 16 | 12 | 2 | 2 | 29 | 19 | 10 | 1.81 | 1.18 | | 2.37 | 38 |
| 10 | Watford (13) | 22 | 15 | 5 | 2 | 41 | 20 | 21 | 1.86 | 0.90 | | 2.27 | 50 |
| 11 | Sheffield United (3) | 27 | 19 | 3 | 5 | 56 | 30 | 26 | 2.07 | 1.11 | | 2.22 | 60 |
| 12 | Brighton & Hove Albion (23) | 17 | 11 | 4 | 2 | 31 | 16 | 15 | 1.82 | 0.94 | | 2.17 | 37 |
| 13 | Gillingham (11) | 24 | 15 | 7 | 2 | 42 | 21 | 21 | 1.75 | 0.87 | | 2.16 | 52 |
| 14 | Rotherham United (15) | 14 | 8 | 6 | 0 | 31 | 11 | 20 | 2.21 | 0.78 | | 2.14 | 30 |
| 15 | Walsall (17) | 22 | 15 | 2 | 5 | 45 | 28 | 17 | 2.04 | 1.27 | | 2.13 | 47 |
| 16 | Preston North End (12) | 23 | 15 | 4 | 4 | 49 | 25 | 24 | 2.13 | 1.08 | | 2.13 | 49 |
| 17 | Wimbledon (10) | 21 | 13 | 5 | 3 | 44 | 25 | 19 | 2.09 | 1.19 | | 2.09 | 44 |
| 18 | Crystal Palace (14) | 21 | 12 | 6 | 3 | 44 | 23 | 21 | 2.09 | 1.09 | | 2.00 | 42 |
| 19 | Ipswich Town (7) | 21 | 13 | 3 | 5 | 45 | 27 | 18 | 2.14 | 1.28 | | 2.00 | 42 |
| 20 | Coventry City (20) | 13 | 8 | 2 | 3 | 22 | 12 | 10 | 1.69 | 0.92 | | 2.00 | 26 |
| 21 | Derby County (18) | 18 | 11 | 2 | 5 | 31 | 18 | 13 | 1.72 | 1.00 | | 1.94 | 35 |
| 22 | Bradford City (19) | 20 | 10 | 6 | 4 | 36 | 28 | 8 | 1.80 | 1.40 | | 1.80 | 36 |
| 23 | Sheffield Wednesday (22) | 15 | 7 | 5 | 3 | 34 | 20 | 14 | 2.26 | 1.33 | | 1.73 | 26 |
| 24 | Grimsby Town (24) | 20 | 9 | 6 | 5 | 40 | 33 | 7 | 2.00 | 1.65 | | 1.65 | 33 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|