|
|
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 28 February |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Portsmouth (1) | 33 | 20 | 10 | 3 | 67 | 32 | 35 | 2.03 | 0.96 | | 2.12 | 70 |
| 2 | Leicester City (2) | 33 | 20 | 8 | 5 | 56 | 30 | 26 | 1.69 | 0.90 | | 2.06 | 68 |
| 3 | Reading (4) | 33 | 18 | 4 | 11 | 44 | 31 | 13 | 1.33 | 0.93 | | 1.75 | 58 |
| 4 | Sheffield United (3) | 32 | 16 | 7 | 9 | 47 | 35 | 12 | 1.46 | 1.09 | | 1.71 | 55 |
| 5 | Nottingham Forest (6) | 32 | 15 | 9 | 8 | 55 | 32 | 23 | 1.71 | 1.00 | | 1.68 | 54 |
| 6 | Wolverhampton Wndrs (5) | 33 | 14 | 10 | 9 | 56 | 36 | 20 | 1.69 | 1.09 | | 1.57 | 52 |
| 7 | Norwich City (8) | 32 | 13 | 10 | 9 | 44 | 31 | 13 | 1.37 | 0.96 | | 1.53 | 49 |
| 8 | Rotherham United (15) | 34 | 13 | 8 | 13 | 52 | 48 | 4 | 1.52 | 1.41 | | 1.38 | 47 |
| 9 | Watford (13) | 33 | 13 | 7 | 13 | 37 | 49 | -12 | 1.12 | 1.48 | | 1.39 | 46 |
| 10 | Ipswich Town (7) | 32 | 12 | 9 | 11 | 51 | 44 | 7 | 1.59 | 1.37 | | 1.40 | 45 |
| 11 | Gillingham (11) | 32 | 12 | 9 | 11 | 41 | 42 | -1 | 1.28 | 1.31 | | 1.40 | 45 |
| 12 | Burnley (16) | 31 | 12 | 8 | 11 | 46 | 55 | -9 | 1.48 | 1.77 | | 1.41 | 44 |
| 13 | Crystal Palace (14) | 31 | 10 | 13 | 8 | 43 | 33 | 10 | 1.38 | 1.06 | | 1.38 | 43 |
| 14 | Coventry City (20) | 33 | 11 | 10 | 12 | 36 | 37 | -1 | 1.09 | 1.12 | | 1.30 | 43 |
| 15 | Millwall (9) | 33 | 12 | 7 | 14 | 39 | 48 | -9 | 1.18 | 1.45 | | 1.30 | 43 |
| 16 | Derby County (18) | 33 | 12 | 6 | 15 | 42 | 49 | -7 | 1.27 | 1.48 | | 1.27 | 42 |
| 17 | Wimbledon (10) | 31 | 10 | 9 | 12 | 50 | 54 | -4 | 1.61 | 1.74 | | 1.25 | 39 |
| 18 | Preston North End (12) | 32 | 9 | 11 | 12 | 47 | 52 | -5 | 1.46 | 1.62 | | 1.18 | 38 |
| 19 | Bradford City (19) | 32 | 10 | 8 | 14 | 39 | 52 | -13 | 1.21 | 1.62 | | 1.18 | 38 |
| 20 | Walsall (17) | 33 | 10 | 6 | 17 | 44 | 51 | -7 | 1.33 | 1.54 | | 1.09 | 36 |
| 21 | Brighton & Hove Albion (23) | 33 | 7 | 8 | 18 | 34 | 51 | -17 | 1.03 | 1.54 | | 0.87 | 29 |
| 22 | Grimsby Town (24) | 33 | 7 | 8 | 18 | 38 | 64 | -26 | 1.15 | 1.93 | | 0.87 | 29 |
| 23 | Stoke City (21) | 33 | 6 | 10 | 17 | 35 | 62 | -27 | 1.06 | 1.87 | | 0.84 | 28 |
| 24 | Sheffield Wednesday (22) | 33 | 5 | 11 | 17 | 31 | 56 | -25 | 0.93 | 1.69 | | 0.78 | 26 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|