|
|
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 31 March |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Portsmouth (1) | 39 | 24 | 11 | 4 | 82 | 37 | 45 | 2.10 | 0.94 | | 2.12 | 83 |
| 2 | Leicester City (2) | 39 | 23 | 11 | 5 | 64 | 35 | 29 | 1.64 | 0.89 | | 2.05 | 80 |
| 3 | Sheffield United (3) | 38 | 20 | 9 | 9 | 61 | 41 | 20 | 1.60 | 1.07 | | 1.81 | 69 |
| 4 | Reading (4) | 39 | 21 | 4 | 14 | 49 | 38 | 11 | 1.25 | 0.97 | | 1.71 | 67 |
| 5 | Nottingham Forest (6) | 38 | 18 | 11 | 9 | 69 | 37 | 32 | 1.81 | 0.97 | | 1.71 | 65 |
| 6 | Wolverhampton Wndrs (5) | 39 | 17 | 12 | 10 | 68 | 38 | 30 | 1.74 | 0.97 | | 1.61 | 63 |
| 7 | Ipswich Town (7) | 40 | 16 | 13 | 11 | 64 | 50 | 14 | 1.60 | 1.25 | | 1.52 | 61 |
| 8 | Norwich City (8) | 40 | 17 | 10 | 13 | 54 | 43 | 11 | 1.35 | 1.07 | | 1.52 | 61 |
| 9 | Gillingham (11) | 40 | 14 | 12 | 14 | 53 | 61 | -8 | 1.32 | 1.52 | | 1.35 | 54 |
| 10 | Wimbledon (10) | 39 | 14 | 11 | 14 | 63 | 63 | 0 | 1.61 | 1.61 | | 1.35 | 53 |
| 11 | Rotherham United (15) | 39 | 14 | 10 | 15 | 55 | 53 | 2 | 1.41 | 1.35 | | 1.33 | 52 |
| 12 | Crystal Palace (14) | 39 | 12 | 15 | 12 | 49 | 43 | 6 | 1.25 | 1.10 | | 1.30 | 51 |
| 13 | Preston North End (12) | 38 | 13 | 12 | 13 | 60 | 57 | 3 | 1.57 | 1.50 | | 1.34 | 51 |
| 14 | Millwall (9) | 39 | 14 | 8 | 17 | 45 | 59 | -14 | 1.15 | 1.51 | | 1.28 | 50 |
| 15 | Bradford City (19) | 40 | 13 | 10 | 17 | 49 | 61 | -12 | 1.22 | 1.52 | | 1.22 | 49 |
| 16 | Burnley (16) | 38 | 13 | 10 | 15 | 54 | 68 | -14 | 1.42 | 1.78 | | 1.28 | 49 |
| 17 | Watford (13) | 39 | 13 | 9 | 17 | 41 | 57 | -16 | 1.05 | 1.46 | | 1.23 | 48 |
| 18 | Coventry City (20) | 39 | 12 | 11 | 16 | 42 | 52 | -10 | 1.07 | 1.33 | | 1.20 | 47 |
| 19 | Walsall (17) | 39 | 12 | 7 | 20 | 50 | 63 | -13 | 1.28 | 1.61 | | 1.10 | 43 |
| 20 | Derby County (18) | 39 | 12 | 7 | 20 | 46 | 62 | -16 | 1.17 | 1.58 | | 1.10 | 43 |
| 21 | Brighton & Hove Albion (23) | 40 | 9 | 10 | 21 | 40 | 59 | -19 | 1.00 | 1.47 | | 0.92 | 37 |
| 22 | Stoke City (21) | 39 | 8 | 13 | 18 | 38 | 64 | -26 | 0.97 | 1.64 | | 0.94 | 37 |
| 23 | Grimsby Town (24) | 39 | 9 | 10 | 20 | 44 | 73 | -29 | 1.12 | 1.87 | | 0.94 | 37 |
| 24 | Sheffield Wednesday (22) | 40 | 6 | 14 | 20 | 40 | 66 | -26 | 1.00 | 1.65 | | 0.80 | 32 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|