|
|
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 0-2-10 | | 4-9-8 | | 5-2-2 | | 4-0-0 | | 0-0-0 |
| Blackpool | 0-4-10 | | 4-7-8 | | 3-1-0 | | 7-1-0 | | 1-0-0 |
| Brentford | 0-5-10 | | 6-5-10 | | 4-2-0 | | 3-0-0 | | 1-0-0 |
| Bristol City | 0-3-8 | | 2-5-3 | | 10-3-0 | | 7-0-0 | | 5-0-0 |
| Cardiff City | 0-2-8 | | 7-7-2 | | 9-2-1 | | 3-1-0 | | 4-0-0 |
| Cheltenham Town | 0-4-7 | | 2-10-10 | | 4-3-1 | | 4-1-0 | | 0-0-0 |
| Chesterfield | 0-5-14 | | 7-2-7 | | 4-1-3 | | 1-0-0 | | 2-0-0 |
| Colchester United | 0-3-10 | | 5-10-5 | | 5-3-1 | | 2-0-0 | | 2-0-0 |
| Crewe Alexandra | 0-3-7 | | 4-5-3 | | 12-2-0 | | 4-1-0 | | 5-0-0 |
| Huddersfield Town | 0-5-15 | | 6-5-6 | | 3-1-2 | | 1-1-0 | | 1-0-0 |
| Luton Town | 0-6-4 | | 4-5-6 | | 5-3-5 | | 7-0-0 | | 1-0-0 |
| Mansfield Town | 0-3-15 | | 1-1-7 | | 3-2-3 | | 3-2-0 | | 5-0-1 |
| Northampton Town | 0-3-19 | | 3-4-6 | | 4-1-2 | | 2-1-0 | | 1-0-0 |
| Notts County | 0-3-10 | | 2-7-3 | | 4-6-4 | | 6-0-0 | | 1-0-0 |
| Oldham Athletic | 0-6-4 | | 6-7-4 | | 10-3-0 | | 1-0-0 | | 5-0-0 |
| Peterborough United | 0-6-9 | | 6-8-6 | | 4-2-1 | | 1-0-0 | | 3-0-0 |
| Plymouth Argyle | 0-5-7 | | 5-5-6 | | 6-4-1 | | 4-0-1 | | 2-0-0 |
| Port Vale | 0-3-9 | | 7-7-10 | | 2-1-2 | | 2-0-0 | | 3-0-0 |
| Queens Park Rangers | 0-4-7 | | 5-5-4 | | 10-2-0 | | 5-0-0 | | 4-0-0 |
| Stockport County | 0-1-8 | | 2-8-7 | | 8-1-6 | | 2-0-0 | | 3-0-0 |
| Swindon Town | 0-1-14 | | 2-10-4 | | 6-1-0 | | 5-0-0 | | 3-0-0 |
| Tranmere Rovers | 0-3-8 | | 7-5-4 | | 8-2-0 | | 5-1-0 | | 3-0-0 |
| Wigan Athletic | 0-5-3 | | 8-6-1 | | 14-2-0 | | 7-0-0 | | 0-0-0 |
| Wycombe Wanderers | 0-5-11 | | 1-5-7 | | 5-2-2 | | 4-1-0 | | 3-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|