|
|
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bristol City (3) | 23 | 15 | 5 | 3 | 43 | 15 | 28 | 1.86 | 0.65 | | 2.17 | 50 |
| 2 | Wigan Athletic (1) | 23 | 14 | 7 | 2 | 37 | 16 | 21 | 1.60 | 0.69 | | 2.13 | 49 |
| 3 | Tranmere Rovers (7) | 23 | 14 | 5 | 4 | 38 | 23 | 15 | 1.65 | 1.00 | | 2.04 | 47 |
| 4 | Queens Park Rangers (4) | 23 | 14 | 4 | 5 | 38 | 19 | 19 | 1.65 | 0.82 | | 2.00 | 46 |
| 5 | Cardiff City (6) | 23 | 12 | 6 | 5 | 33 | 20 | 13 | 1.43 | 0.86 | | 1.82 | 42 |
| 6 | Oldham Athletic (5) | 23 | 11 | 6 | 6 | 39 | 18 | 21 | 1.69 | 0.78 | | 1.69 | 39 |
| 7 | Plymouth Argyle (8) | 23 | 11 | 6 | 6 | 39 | 24 | 15 | 1.69 | 1.04 | | 1.69 | 39 |
| 8 | Blackpool (13) | 23 | 10 | 8 | 5 | 35 | 25 | 10 | 1.52 | 1.08 | | 1.65 | 38 |
| 9 | Crewe Alexandra (2) | 23 | 11 | 5 | 7 | 29 | 19 | 10 | 1.26 | 0.82 | | 1.65 | 38 |
| 10 | Notts County (15) | 23 | 10 | 7 | 6 | 37 | 32 | 5 | 1.60 | 1.39 | | 1.60 | 37 |
| 11 | Chesterfield (20) | 23 | 11 | 4 | 8 | 29 | 28 | 1 | 1.26 | 1.21 | | 1.60 | 37 |
| 12 | Swindon Town (10) | 23 | 10 | 5 | 8 | 34 | 27 | 7 | 1.47 | 1.17 | | 1.52 | 35 |
| 13 | Brentford (16) | 23 | 8 | 8 | 7 | 28 | 21 | 7 | 1.21 | 0.91 | | 1.39 | 32 |
| 14 | Luton Town (9) | 23 | 8 | 8 | 7 | 32 | 28 | 4 | 1.39 | 1.21 | | 1.39 | 32 |
| 15 | Port Vale (17) | 23 | 9 | 5 | 9 | 34 | 31 | 3 | 1.47 | 1.34 | | 1.39 | 32 |
| 16 | Stockport County (14) | 23 | 8 | 8 | 7 | 39 | 38 | 1 | 1.69 | 1.65 | | 1.39 | 32 |
| 17 | Peterborough United (11) | 23 | 8 | 7 | 8 | 25 | 20 | 5 | 1.08 | 0.86 | | 1.34 | 31 |
| 18 | Wycombe Wanderers (18) | 23 | 8 | 7 | 8 | 39 | 38 | 1 | 1.69 | 1.65 | | 1.34 | 31 |
| 19 | Colchester United (12) | 23 | 8 | 7 | 8 | 24 | 24 | 0 | 1.04 | 1.04 | | 1.34 | 31 |
| 20 | Huddersfield Town (22) | 23 | 7 | 9 | 7 | 27 | 24 | 3 | 1.17 | 1.04 | | 1.30 | 30 |
| 21 | Barnsley (19) | 23 | 7 | 8 | 8 | 27 | 31 | -4 | 1.17 | 1.34 | | 1.26 | 29 |
| 22 | Mansfield Town (23) | 23 | 9 | 2 | 12 | 38 | 45 | -7 | 1.65 | 1.95 | | 1.26 | 29 |
| 23 | Cheltenham Town (21) | 23 | 6 | 9 | 8 | 26 | 31 | -5 | 1.13 | 1.34 | | 1.17 | 27 |
| 24 | Northampton Town (24) | 23 | 7 | 4 | 12 | 23 | 31 | -8 | 1.00 | 1.34 | | 1.08 | 25 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|