|
|
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record for April |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wrexham (3) | 8 | 7 | 1 | 0 | 24 | 8 | 16 | 3.00 | 1.00 | | 2.75 | 22 |
| 2 | Rushden & Diamonds (1) | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1.60 | 0.40 | | 2.60 | 13 |
| 3 | Bury (7) | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.40 | 0.80 | | 2.20 | 11 |
| 4 | Bristol Rovers (20) | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | | 1.66 | 10 |
| 5 | Boston United (15) | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 1.66 | 1.50 | | 1.66 | 10 |
| 6 | Hull City (13) | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 1.66 | 1.33 | | 1.50 | 9 |
| 7 | AFC Bournemouth (4) | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.80 | 9 |
| 8 | Carlisle United (22) | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 1.42 | 2.00 | | 1.28 | 9 |
| 9 | Scunthorpe United (5) | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 1.40 | 0.60 | | 1.60 | 8 |
| 10 | Hartlepool United (2) | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 2.20 | 1.80 | | 1.60 | 8 |
| 11 | Leyton Orient (18) | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 1.50 | 1.66 | | 1.33 | 8 |
| 12 | Oxford United (8) | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | | 1.33 | 8 |
| 13 | Macclesfield Town (16) | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 1.33 | 1.66 | | 1.33 | 8 |
| 14 | Exeter City (23) | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.40 | 7 |
| 15 | Lincoln City (6) | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 0.40 | 0.40 | | 1.40 | 7 |
| 16 | Darlington (14) | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.20 | 6 |
| 17 | Southend United (17) | 5 | 2 | 0 | 3 | 6 | 4 | 2 | 1.20 | 0.80 | | 1.20 | 6 |
| 18 | Rochdale (19) | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 1.12 | 1.62 | | 0.75 | 6 |
| 19 | Torquay United (9) | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 1.60 | 2.00 | | 1.00 | 5 |
| 20 | Swansea City (21) | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | | 1.00 | 5 |
| 21 | Kidderminster Harriers (11) | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 0.83 | 1.66 | | 0.83 | 5 |
| 22 | Cambridge United (12) | 5 | 1 | 2 | 2 | 4 | 10 | -6 | 0.80 | 2.00 | | 1.00 | 5 |
| 23 | York City (10) | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | | 0.60 | 3 |
| 24 | Shrewsbury Town (24) | 8 | 0 | 1 | 7 | 8 | 20 | -12 | 1.00 | 2.50 | | 0.12 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|