|
|
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (5) | 46 | 20 | 18 | 2 | 0 | 53 | 19 | 34 | 2.65 | 0.95 | | 2.80 | 56 |
| 2 | Lincoln City (6) | 46 | 9 | 8 | 1 | 0 | 22 | 6 | 16 | 2.44 | 0.66 | | 2.77 | 25 |
| 3 | Rushden & Diamonds (1) | 46 | 22 | 18 | 4 | 0 | 56 | 21 | 35 | 2.54 | 0.95 | | 2.63 | 58 |
| 4 | Bury (7) | 46 | 17 | 14 | 2 | 1 | 38 | 24 | 14 | 2.23 | 1.41 | | 2.58 | 44 |
| 5 | Hartlepool United (2) | 46 | 24 | 19 | 5 | 0 | 61 | 26 | 35 | 2.54 | 1.08 | | 2.58 | 62 |
| 6 | York City (10) | 46 | 14 | 11 | 3 | 0 | 33 | 18 | 15 | 2.35 | 1.28 | | 2.57 | 36 |
| 7 | AFC Bournemouth (4) | 46 | 20 | 15 | 4 | 1 | 46 | 21 | 25 | 2.30 | 1.05 | | 2.45 | 49 |
| 8 | Oxford United (8) | 46 | 19 | 14 | 4 | 1 | 43 | 20 | 23 | 2.26 | 1.05 | | 2.42 | 46 |
| 9 | Southend United (17) | 46 | 12 | 9 | 2 | 1 | 29 | 14 | 15 | 2.41 | 1.16 | | 2.41 | 29 |
| 10 | Kidderminster Harriers (11) | 46 | 17 | 12 | 5 | 0 | 44 | 23 | 21 | 2.58 | 1.35 | | 2.41 | 41 |
| 11 | Cambridge United (12) | 46 | 18 | 13 | 3 | 2 | 46 | 24 | 22 | 2.55 | 1.33 | | 2.33 | 42 |
| 12 | Leyton Orient (18) | 46 | 15 | 11 | 2 | 2 | 33 | 19 | 14 | 2.20 | 1.26 | | 2.33 | 35 |
| 13 | Wrexham (3) | 46 | 26 | 18 | 6 | 2 | 72 | 33 | 39 | 2.76 | 1.26 | | 2.30 | 60 |
| 14 | Hull City (13) | 46 | 14 | 10 | 2 | 2 | 39 | 17 | 22 | 2.78 | 1.21 | | 2.28 | 32 |
| 15 | Carlisle United (22) | 46 | 11 | 7 | 4 | 0 | 27 | 17 | 10 | 2.45 | 1.54 | | 2.27 | 25 |
| 16 | Bristol Rovers (20) | 46 | 12 | 8 | 3 | 1 | 29 | 17 | 12 | 2.41 | 1.41 | | 2.25 | 27 |
| 17 | Macclesfield Town (16) | 46 | 18 | 12 | 4 | 2 | 42 | 25 | 17 | 2.33 | 1.38 | | 2.22 | 40 |
| 18 | Boston United (15) | 46 | 16 | 11 | 2 | 3 | 41 | 23 | 18 | 2.56 | 1.43 | | 2.18 | 35 |
| 19 | Swansea City (21) | 46 | 16 | 9 | 5 | 2 | 36 | 22 | 14 | 2.25 | 1.37 | | 2.00 | 32 |
| 20 | Torquay United (9) | 46 | 22 | 12 | 6 | 4 | 53 | 38 | 15 | 2.40 | 1.72 | | 1.90 | 42 |
| 21 | Darlington (14) | 46 | 19 | 9 | 9 | 1 | 44 | 27 | 17 | 2.31 | 1.42 | | 1.89 | 36 |
| 22 | Rochdale (19) | 46 | 17 | 8 | 8 | 1 | 45 | 31 | 14 | 2.64 | 1.82 | | 1.88 | 32 |
| 23 | Exeter City (23) | 46 | 12 | 5 | 5 | 2 | 28 | 21 | 7 | 2.33 | 1.75 | | 1.66 | 20 |
| 24 | Shrewsbury Town (24) | 46 | 19 | 8 | 5 | 6 | 45 | 40 | 5 | 2.36 | 2.10 | | 1.52 | 29 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|