|
|
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wrexham (3) | 8 | 14 | 3 | 2 | 6 | | 29 |
| 2 | Rushden & Diamonds (1) | 6 | 11 | 2 | 1 | 4 | | 24 |
| 3 | Hartlepool United (2) | 5 | 11 | 2 | 2 | 4 | | 18 |
| 4 | Kidderminster Harriers (11) | 3 | 9 | 4 | 2 | 6 | | 10 |
| 5 | York City (10) | 4 | 7 | 3 | 2 | 6 | | 10 |
| 6 | AFC Bournemouth (4) | 3 | 7 | 3 | 2 | 5 | | 8 |
| 7 | Scunthorpe United (5) | 3 | 7 | 2 | 2 | 4 | | 8 |
| 8 | Torquay United (9) | 3 | 9 | 4 | 3 | 5 | | 8 |
| 9 | Lincoln City (6) | 3 | 8 | 3 | 2 | 7 | | 7 |
| 10 | Oxford United (8) | 3 | 7 | 2 | 2 | 5 | | 7 |
| 11 | Bury (7) | 3 | 6 | 2 | 2 | 5 | | 6 |
| 12 | Darlington (14) | 2 | 8 | 4 | 2 | 7 | | 5 |
| 13 | Hull City (13) | 2 | 8 | 2 | 3 | 7 | | 0 |
| 14 | Cambridge United (12) | 2 | 6 | 2 | 3 | 6 | | -1 |
| 15 | Macclesfield Town (16) | 2 | 6 | 2 | 3 | 8 | | -3 |
| 16 | Exeter City (23) | 3 | 8 | 3 | 5 | 9 | | -4 |
| 17 | Leyton Orient (18) | 3 | 4 | 2 | 4 | 7 | | -4 |
| 18 | Rochdale (19) | 2 | 6 | 3 | 3 | 10 | | -4 |
| 19 | Boston United (15) | 4 | 4 | 3 | 6 | 6 | | -5 |
| 20 | Southend United (17) | 3 | 3 | 1 | 5 | 5 | | -7 |
| 21 | Carlisle United (22) | 2 | 3 | 3 | 5 | 7 | | -10 |
| 22 | Bristol Rovers (20) | 3 | 7 | 4 | 8 | 9 | | -13 |
| 23 | Swansea City (21) | 2 | 5 | 3 | 6 | 9 | | -13 |
| 24 | Shrewsbury Town (24) | 2 | 5 | 2 | 8 | 15 | | -26 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | AFC Bournemouth (4) | 6 | 18 | 3 | 1 | 4 | | 32 |
| 2 | Hartlepool United (2) | 6 | 17 | 1 | 1 | 1 | | 32 |
| 3 | Rushden & Diamonds (1) | 4 | 11 | 1 | 1 | 2 | | 19 |
| 4 | Cambridge United (12) | 4 | 9 | 2 | 1 | 3 | | 17 |
| 5 | Lincoln City (6) | 3 | 10 | 4 | 1 | 4 | | 16 |
| 6 | York City (10) | 3 | 9 | 2 | 1 | 3 | | 14 |
| 7 | Torquay United (9) | 3 | 9 | 5 | 1 | 7 | | 13 |
| 8 | Wrexham (3) | 3 | 11 | 2 | 2 | 3 | | 13 |
| 9 | Darlington (14) | 3 | 7 | 2 | 1 | 3 | | 12 |
| 10 | Scunthorpe United (5) | 3 | 8 | 2 | 2 | 2 | | 11 |
| 11 | Bury (7) | 3 | 5 | 3 | 2 | 4 | | 7 |
| 12 | Boston United (15) | 2 | 7 | 2 | 2 | 3 | | 6 |
| 13 | Hull City (13) | 2 | 5 | 3 | 1 | 6 | | 5 |
| 14 | Oxford United (8) | 2 | 8 | 2 | 2 | 5 | | 5 |
| 15 | Kidderminster Harriers (11) | 2 | 6 | 3 | 2 | 5 | | 4 |
| 16 | Southend United (17) | 3 | 5 | 1 | 3 | 3 | | 3 |
| 17 | Swansea City (21) | 3 | 5 | 2 | 3 | 4 | | 3 |
| 18 | Carlisle United (22) | 2 | 3 | 1 | 2 | 4 | | 0 |
| 19 | Leyton Orient (18) | 3 | 4 | 2 | 3 | 6 | | 0 |
| 20 | Exeter City (23) | 2 | 4 | 1 | 3 | 5 | | -3 |
| 21 | Macclesfield Town (16) | 2 | 6 | 1 | 3 | 7 | | -3 |
| 22 | Rochdale (19) | 2 | 3 | 1 | 3 | 5 | | -4 |
| 23 | Bristol Rovers (20) | 2 | 3 | 3 | 4 | 6 | | -6 |
| 24 | Shrewsbury Town (24) | 1 | 5 | 2 | 5 | 8 | | -13 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wrexham (3) | 5 | 7 | 2 | 1 | 5 | | 16 |
| 2 | Bury (7) | 3 | 6 | 4 | 1 | 5 | | 11 |
| 3 | Rushden & Diamonds (1) | 3 | 9 | 2 | 2 | 5 | | 9 |
| 4 | Kidderminster Harriers (11) | 4 | 7 | 2 | 3 | 4 | | 8 |
| 5 | Oxford United (8) | 3 | 6 | 1 | 2 | 3 | | 7 |
| 6 | Scunthorpe United (5) | 3 | 7 | 4 | 3 | 4 | | 7 |
| 7 | York City (10) | 2 | 3 | 2 | 2 | 4 | | 1 |
| 8 | Hartlepool United (2) | 3 | 6 | 3 | 3 | 9 | | 0 |
| 9 | Rochdale (19) | 3 | 5 | 4 | 3 | 9 | | 0 |
| 10 | Lincoln City (6) | 2 | 4 | 1 | 3 | 4 | | -2 |
| 11 | Torquay United (9) | 2 | 5 | 2 | 3 | 7 | | -3 |
| 12 | AFC Bournemouth (4) | 2 | 5 | 1 | 2 | 10 | | -4 |
| 13 | Bristol Rovers (20) | 2 | 5 | 3 | 4 | 6 | | -4 |
| 14 | Carlisle United (22) | 2 | 6 | 2 | 4 | 6 | | -4 |
| 15 | Hull City (13) | 2 | 6 | 5 | 4 | 9 | | -4 |
| 16 | Cambridge United (12) | 2 | 4 | 1 | 3 | 7 | | -5 |
| 17 | Macclesfield Town (16) | 1 | 4 | 2 | 3 | 5 | | -5 |
| 18 | Exeter City (23) | 2 | 4 | 4 | 3 | 12 | | -7 |
| 19 | Boston United (15) | 2 | 3 | 3 | 4 | 8 | | -8 |
| 20 | Darlington (14) | 1 | 4 | 2 | 3 | 8 | | -8 |
| 21 | Leyton Orient (18) | 2 | 3 | 2 | 4 | 7 | | -8 |
| 22 | Shrewsbury Town (24) | 1 | 4 | 3 | 4 | 7 | | -9 |
| 23 | Swansea City (21) | 1 | 4 | 2 | 5 | 14 | | -20 |
| 24 | Southend United (17) | 2 | 3 | 1 | 9 | 9 | | -26 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|