|
|
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Manchester United (1) | 8 | 7 | 1 | 0 | 26 | 7 | 19 | 3.25 | 0.87 | | 2.75 | 22 | wWwWdwWW |
| 2 | Chelsea (4) | 8 | 5 | 1 | 2 | 16 | 7 | 9 | 2.00 | 0.87 | | 2.00 | 16 | WlDWlWwW |
| 3 | Birmingham City (13) | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 1.75 | 0.87 | | 2.00 | 16 | DlWWwWlW |
| 4 | Arsenal (2) | 8 | 4 | 3 | 1 | 21 | 10 | 11 | 2.62 | 1.25 | | 1.87 | 15 | wWLdwDdW |
| 5 | Liverpool (5) | 8 | 5 | 0 | 3 | 17 | 11 | 6 | 2.12 | 1.37 | | 1.87 | 15 | lLwWwWlW |
| 6 | West Ham United (18) | 8 | 4 | 3 | 1 | 10 | 6 | 4 | 1.25 | 0.75 | | 1.87 | 15 | dWwWlDdW |
| 7 | Bolton Wanderers (17) | 8 | 4 | 3 | 1 | 8 | 4 | 4 | 1.00 | 0.50 | | 1.87 | 15 | WdDdWlWW |
| 8 | Blackburn Rovers (6) | 8 | 4 | 2 | 2 | 15 | 11 | 4 | 1.87 | 1.37 | | 1.75 | 14 | wDwDlWwl |
| 9 | Leeds United (15) | 8 | 4 | 1 | 3 | 21 | 15 | 6 | 2.62 | 1.87 | | 1.62 | 13 | WwLWlDwl |
| 10 | Newcastle United (3) | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 1.75 | 1.75 | | 1.37 | 11 | dWwDlLlW |
| 11 | Aston Villa (16) | 8 | 2 | 4 | 2 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.25 | 10 | lWldWdDd |
| 12 | Manchester City (9) | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 0.87 | 1.25 | | 1.25 | 10 | LwLWwDll |
| 13 | Fulham (14) | 8 | 3 | 1 | 4 | 6 | 13 | -7 | 0.75 | 1.62 | | 1.25 | 10 | wWdlWlLl |
| 14 | Southampton (8) | 8 | 2 | 3 | 3 | 11 | 16 | -5 | 1.37 | 2.00 | | 1.12 | 9 | wlDllWDD |
| 15 | Everton (7) | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 1.25 | 1.87 | | 1.12 | 9 | LlWlLwWl |
| 16 | Middlesbrough (11) | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 1.25 | 1.25 | | 1.00 | 8 | lWllLdWD |
| 17 | Tottenham Hotspur (10) | 8 | 2 | 1 | 5 | 8 | 19 | -11 | 1.00 | 2.37 | | 0.87 | 7 | LlLwLdWl |
| 18 | West Bromwich Albion (19) | 8 | 1 | 2 | 5 | 8 | 19 | -11 | 1.00 | 2.37 | | 0.62 | 5 | DdLLwLll |
| 19 | Charlton Athletic (12) | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 0.75 | 2.25 | | 0.50 | 4 | LlWlLlLd |
| 20 | Sunderland (20) | 8 | 0 | 0 | 8 | 2 | 17 | -15 | 0.25 | 2.12 | | 0.00 | 0 | LlLlLlLl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|